Paccar, Inc. (NQ: PCAR)
53.96 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
PCAR130622C00049000 49.00 4.300 +0.00 5.000 5.200 0 43
PCAR130622C00050000 50.00 4.100 +0.00 4.200 4.300 15 321
PCAR130622C00052500 52.50 2.070 +0.00 2.150 2.250 16 1,350
PCAR130622C00055000 55.00 0.7500 +0.00 0.8000 0.8500 22 2,130
PCAR130622C00057500 57.50 0.3000 +0.00 0.2000 0.3000 0 45
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
PCAR130622P00049000 49.00 0.2000 +0.00 0.1500 0.2500 16 116
PCAR130622P00050000 50.00 0.3000 +0.00 0.2500 0.3000 0 180
PCAR130622P00052500 52.50 0.7500 +0.00 0.7000 0.7500 0 759
PCAR130622P00055000 55.00 1.750 +0.00 1.800 1.900 1 61
PCAR130622P00057500 57.50 3.700 +0.00 3.700 3.800 0 21
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here