Amazon.Com, Inc. (NQ: AMZN)
262.96 USD  -5.90 (-2.19%)
Streaming Delayed Price  /  Updated: 4:00 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AMZN130524C00240000 240.00 30.00 +0.00 21.00 23.55 0 54
AMZN7130524C00240000 240.00 N/A +0.00 20.80 23.20 0 0
AMZN130524C00245000 245.00 21.94 +0.00 17.70 18.35 0 193
AMZN7130524C00245000 245.00 17.70 +0.00 15.85 18.35 0 25
AMZN130524C00250000 250.00 11.40 -8.62 12.55 13.40 48 149
AMZN7130524C00250000 250.00 14.10 +0.00 10.85 13.60 0 25
AMZN130524C00255000 255.00 7.300 -7.65 8.200 8.650 84 329
AMZN7130524C00255000 255.00 12.86 +0.00 6.350 8.950 0 77
AMZN130524C00260000 260.00 4.190 -5.33 4.200 4.400 869 544
AMZN7130524C00260000 260.00 3.550 -6.85 2.950 5.300 80 220
AMZN130524C00265000 265.00 1.280 -3.97 1.520 1.650 4,012 1,149
AMZN7130524C00265000 265.00 1.010 -4.94 1.530 1.680 331 313
AMZN130524C00270000 270.00 0.4800 -1.81 0.4200 0.5000 6,231 2,009
AMZN7130524C00270000 270.00 0.4100 -2.04 0.4300 0.5400 193 441
AMZN130524C00275000 275.00 0.1200 -0.86 0.1200 0.1900 2,918 3,103
AMZN7130524C00275000 275.00 1.040 +0.00 0.1000 0.1700 0 53
AMZN130524C00280000 280.00 0.0300 -0.20 0.0100 0.1400 676 2,109
AMZN7130524C00280000 280.00 0.3400 +0.00 0.0300 0.1400 0 96
AMZN130524C00285000 285.00 0.0300 -0.07 0.0100 0.0200 260 1,288
AMZN7130524C00285000 285.00 0.2200 +0.00 0.0600 0.2000 0 1
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AMZN130524P00240000 240.00 0.0400 +0.01 0.0100 0.0500 5 919
AMZN7130524P00240000 240.00 0.2100 +0.00 0.0600 0.1500 0 19
AMZN130524P00245000 245.00 0.0500 +0.00 0.0500 0.0600 176 1,394
AMZN7130524P00245000 245.00 5.300 +0.00 0.0100 0.1700 0 13
AMZN130524P00250000 250.00 0.1300 +0.06 0.1100 0.1600 1,010 2,151
AMZN7130524P00250000 250.00 0.1400 +0.03 0.0900 0.2300 15 50
AMZN130524P00255000 255.00 0.4000 +0.23 0.3300 0.4000 1,552 1,699
AMZN7130524P00255000 255.00 0.3500 +0.12 0.3300 0.4300 11 60
AMZN130524P00260000 260.00 1.250 +0.76 1.090 1.310 4,517 2,172
AMZN7130524P00260000 260.00 1.450 +1.01 1.170 1.340 15 111
AMZN130524P00265000 265.00 3.700 +2.41 3.400 3.700 4,102 2,345
AMZN7130524P00265000 265.00 4.680 +3.54 3.450 3.750 223 122
AMZN130524P00270000 270.00 7.350 +4.05 7.200 7.550 1,056 1,155
AMZN7130524P00270000 270.00 5.300 +2.40 7.250 8.950 566 532
AMZN130524P00275000 275.00 12.40 +5.65 11.90 12.45 53 299
AMZN7130524P00275000 275.00 N/A +0.00 11.75 14.40 0 0
AMZN130524P00280000 280.00 18.25 +7.05 16.75 17.55 25 91
AMZN7130524P00280000 280.00 17.90 +0.00 16.70 19.35 0 25
AMZN130524P00285000 285.00 20.45 +5.45 21.50 22.90 4 21
AMZN7130524P00285000 285.00 N/A +0.00 21.65 24.25 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here