Walt Disney (NY: DIS)
64.33 USD  -0.96 (-1.47%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DIS130622C00060000 60.00 4.500 -0.82 4.300 4.400 337 2,707
DIS130622C00062500 62.50 2.000 -0.84 1.890 1.940 115 5,492
DIS130622C00065000 65.00 0.2400 -0.51 0.2100 0.2300 1,363 8,389
DIS130622C00067500 67.50 0.0200 -0.02 0.0100 0.0200 274 7,604
DIS130622C00070000 70.00 0.0100 -0.01 0.0100 0.0200 20 5,144
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DIS130622P00060000 60.00 0.0100 -0.01 0.0200 0.0200 7 4,754
DIS130622P00062500 62.50 0.0700 +0.02 0.0500 0.0700 188 8,873
DIS130622P00065000 65.00 0.8100 +0.36 0.8500 0.8800 911 6,581
DIS130622P00067500 67.50 3.060 +0.86 3.100 3.200 339 2,071
DIS130622P00070000 70.00 5.000 +0.30 5.550 5.700 45 369
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here