Southwestern Energy Co. (NY: SWN)
38.06 USD  +0.03 (+0.08%)
Streaming Delayed Price  /  Updated: 9:50 AM EDT, Jun 19, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
SWN130622C00035000 35.00 3.110 +0.61 3.000 3.150 4 612
SWN130622C00036000 36.00 2.110 +0.00 2.040 2.130 0 1,919
SWN130622C00037000 37.00 1.130 +0.00 1.120 1.190 0 2,681
SWN130622C00038000 38.00 0.4200 +0.00 0.4200 0.4500 0 4,191
SWN130622C00039000 39.00 0.1200 +0.00 0.0900 0.1200 3 1,839
SWN130622C00040000 40.00 0.0300 +0.00 0.0200 0.0400 0 6,634
SWN130622C00041000 41.00 0.0300 +0.00 0.0100 0.0400 0 2,693
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
SWN130622P00035000 35.00 0.0200 +0.00 0.0100 0.0300 0 1,194
SWN130622P00036000 36.00 0.0500 +0.00 0.0200 0.0500 0 1,195
SWN130622P00037000 37.00 0.1400 +0.00 0.0900 0.1100 0 1,435
SWN130622P00038000 38.00 0.4700 +0.00 0.3700 0.4000 0 1,279
SWN130622P00039000 39.00 1.510 +0.00 1.010 1.080 0 2,651
SWN130622P00040000 40.00 2.490 +0.00 1.910 2.000 0 2,442
SWN130622P00041000 41.00 2.930 +0.00 2.910 3.000 0 181
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here