Emerson Electric Co. (NY: EMR)
57.14 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EMR130622C00052500 52.50 6.900 +0.00 4.800 5.000 0 66
EMR130622C00055000 55.00 2.950 +0.00 2.650 2.750 29 1,078
EMR130622C00057500 57.50 1.080 +0.00 0.9500 1.050 47 5,052
EMR130622C00060000 60.00 0.2300 +0.00 0.1500 0.2500 202 8,680
EMR130622C00062500 62.50 0.0700 +0.00 0.0500 0.0500 6 997
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EMR130622P00052500 52.50 0.2500 +0.00 0.2000 0.2500 100 6,264
EMR130622P00055000 55.00 0.5500 +0.00 0.5000 0.6000 29 6,871
EMR130622P00057500 57.50 1.300 +0.00 1.350 1.400 30 1,304
EMR130622P00060000 60.00 2.900 +0.00 3.000 3.100 1,105 1,454
EMR130622P00062500 62.50 8.970 +0.00 5.200 5.500 0 72
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here