| Symbol | Strike | Price | Change $ | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| TECL130622C00058000 | 58.00 | 5.100 | +0.00 | 5.900 | 6.500 | 0 | 6 |
| TECL130622C00059000 | 59.00 | 4.180 | +0.00 | 4.900 | 5.500 | 0 | 20 |
| TECL130622C00060000 | 60.00 | 3.500 | +0.00 | 4.000 | 4.600 | 0 | 31 |
| TECL130622C00061000 | 61.00 | 1.980 | +0.00 | 3.000 | 3.700 | 0 | 39 |
| TECL130622C00062000 | 62.00 | 1.550 | +0.00 | 2.350 | 2.800 | 0 | 160 |
| TECL130622C00063000 | 63.00 | 1.650 | +0.10 | 1.650 | 1.950 | 10 | 108 |
| TECL130622C00064000 | 64.00 | 1.400 | +0.35 | 1.100 | 1.400 | 10 | 90 |
| TECL130622C00065000 | 65.00 | 0.9500 | -2.34 | 0.6500 | 0.8500 | 7 | 5 |
| TECL130622C00066000 | 66.00 | 0.5500 | +0.35 | 0.3500 | 0.5000 | 16 | 35 |
| TECL130622C00067000 | 67.00 | 0.2900 | +0.00 | 0.1500 | 0.3000 | 0 | 45 |
| TECL130622C00068000 | 68.00 | 0.1000 | +0.00 | 0.1000 | 0.2500 | 0 | 55 |
| TECL130622C00069000 | 69.00 | N/A | +0.00 | 0.0500 | 0.2000 | 0 | 0 |
| TECL130622C00070000 | 70.00 | 1.150 | +0.00 | 0.0500 | 0.2000 | 0 | 13 |
| Symbol | Strike | Price | Change $ | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| TECL130622P00058000 | 58.00 | 0.5000 | +0.00 | 0.0500 | 0.2500 | 0 | 215 |
| TECL130622P00059000 | 59.00 | 0.1100 | -0.22 | 0.1000 | 0.3000 | 50 | 222 |
| TECL130622P00060000 | 60.00 | 0.5500 | +0.00 | 0.1500 | 0.3500 | 0 | 172 |
| TECL130622P00061000 | 61.00 | 0.8500 | +0.00 | 0.2500 | 0.4500 | 0 | 63 |
| TECL130622P00062000 | 62.00 | 0.5900 | -0.61 | 0.4000 | 0.7000 | 2 | 141 |
| TECL130622P00063000 | 63.00 | 3.700 | +0.00 | 0.6500 | 0.9000 | 0 | 41 |
| TECL130622P00064000 | 64.00 | 1.300 | -2.40 | 1.050 | 1.400 | 1 | 56 |
| TECL130622P00065000 | 65.00 | 3.300 | +0.00 | 1.500 | 1.800 | 0 | 26 |
| TECL130622P00066000 | 66.00 | N/A | +0.00 | 2.000 | 2.800 | 0 | 0 |
| TECL130622P00067000 | 67.00 | N/A | +0.00 | 2.650 | 3.500 | 0 | 0 |
| TECL130622P00068000 | 68.00 | N/A | +0.00 | 3.400 | 4.800 | 0 | 0 |
| TECL130622P00069000 | 69.00 | N/A | +0.00 | 4.500 | 6.200 | 0 | 0 |
| TECL130622P00070000 | 70.00 | N/A | +0.00 | 4.600 | 6.700 | 0 | 0 |
