United States 12 Month Oil Fund (NY: USL)
39.86 USD  -0.54 (-1.34%)
Streaming Delayed Price  /  Updated: 1:59 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
USL130622C00036000 36.00 N/A +0.00 3.600 4.200 0 0
USL130622C00037000 37.00 N/A +0.00 2.700 3.300 0 0
USL130622C00038000 38.00 N/A +0.00 1.900 2.450 0 0
USL130622C00039000 39.00 N/A +0.00 1.150 1.650 0 0
USL130622C00040000 40.00 N/A +0.00 0.5500 1.100 0 0
USL130622C00041000 41.00 0.6000 +0.00 0.2000 0.6500 0 2
USL130622C00042000 42.00 N/A +0.00 0.1500 0.4000 0 0
USL130622C00043000 43.00 N/A +0.00 0.0500 0.3000 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
USL130622P00036000 36.00 0.5000 +0.00 0.0500 0.3500 0 10
USL130622P00037000 37.00 N/A +0.00 0.1000 0.4000 0 0
USL130622P00038000 38.00 N/A +0.00 0.1000 0.5000 0 0
USL130622P00039000 39.00 N/A +0.00 0.3000 0.7500 0 0
USL130622P00040000 40.00 N/A +0.00 0.7000 1.200 0 0
USL130622P00041000 41.00 N/A +0.00 1.300 1.900 0 0
USL130622P00042000 42.00 N/A +0.00 2.000 2.650 0 0
USL130622P00043000 43.00 N/A +0.00 2.900 3.600 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here