iShares MSCI Chile Capped Investable Market Index Fund (NY: ECH)
58.67 USD  -0.88 (-1.48%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ECH130622C00053000 53.00 N/A +0.00 5.200 6.700 0 0
ECH130622C00054000 54.00 N/A +0.00 4.300 5.700 0 0
ECH130622C00055000 55.00 N/A +0.00 3.400 4.800 0 0
ECH130622C00056000 56.00 N/A +0.00 2.550 3.700 0 0
ECH130622C00057000 57.00 N/A +0.00 1.800 2.600 0 0
ECH130622C00058000 58.00 N/A +0.00 1.000 1.600 0 0
ECH130622C00059000 59.00 N/A +0.00 0.4500 1.000 0 0
ECH130622C00060000 60.00 N/A +0.00 0.2000 0.6000 0 0
ECH130622C00061000 61.00 1.000 +0.00 0.1000 0.4000 0 10
ECH130622C00062000 62.00 N/A +0.00 0.1500 0.3000 0 0
ECH130622C00063000 63.00 N/A +0.00 0.0500 0.2500 0 0
ECH130622C00064000 64.00 N/A +0.00 0.1000 0.2500 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ECH130622P00053000 53.00 N/A +0.00 N/A 0.3000 0 0
ECH130622P00054000 54.00 N/A +0.00 0.0500 0.3000 0 0
ECH130622P00055000 55.00 N/A +0.00 0.0500 0.3500 0 0
ECH130622P00056000 56.00 N/A +0.00 0.1000 0.4500 0 0
ECH130622P00057000 57.00 N/A +0.00 0.0500 0.5500 0 0
ECH130622P00058000 58.00 N/A +0.00 0.3000 0.9000 0 0
ECH130622P00059000 59.00 N/A +0.00 0.7000 1.350 0 0
ECH130622P00060000 60.00 N/A +0.00 1.200 1.950 0 0
ECH130622P00061000 61.00 N/A +0.00 1.700 3.100 0 0
ECH130622P00062000 62.00 N/A +0.00 2.450 3.800 0 0
ECH130622P00063000 63.00 N/A +0.00 3.300 4.800 0 0
ECH130622P00064000 64.00 N/A +0.00 4.200 5.800 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here