SPDR S&P Retail ETF (NY: XRT)
78.33 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
XRT130622C00071000 71.00 7.250 +0.00 7.350 7.500 4 2,315
XRT130622C00072000 72.00 6.200 +0.00 6.450 6.550 0 1,368
XRT130622C00073000 73.00 5.600 +0.00 5.500 5.600 7 2,261
XRT130622C00074000 74.00 4.650 +0.00 4.600 4.700 20 1,647
XRT130622C00075000 75.00 3.700 +0.00 3.750 3.850 17 1,933
XRT130622C00076000 76.00 3.010 +0.00 2.960 3.050 11 1,272
XRT130622C00077000 77.00 2.300 +0.00 2.230 2.300 32 932
XRT130622C00078000 78.00 1.580 +0.00 1.610 1.670 12 1,645
XRT130622C00079000 79.00 1.140 +0.00 1.130 1.160 139 1,237
XRT130622C00080000 80.00 0.7700 +0.00 0.7100 0.7300 13 3,772
XRT130622C00081000 81.00 0.4600 +0.00 0.3800 0.4900 350 69,280
XRT130622C00082000 82.00 0.2700 +0.00 0.2600 0.2900 3 842
XRT130622C00083000 83.00 0.1300 +0.00 0.1500 0.1800 41 862
XRT130622C00084000 84.00 0.0800 +0.00 0.0900 0.1400 0 418
XRT130622C00085000 85.00 N/A +0.00 0.0100 0.1600 0 0
XRT130622C00086000 86.00 N/A +0.00 0.0100 0.1600 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
XRT130622P00071000 71.00 0.2200 +0.00 0.1800 0.2100 2,195 3,984
XRT130622P00072000 72.00 0.2500 +0.00 0.2400 0.2600 2 69,934
XRT130622P00073000 73.00 0.3300 +0.00 0.3100 0.3400 317 12,019
XRT130622P00074000 74.00 0.4400 +0.00 0.4100 0.4400 13 13,388
XRT130622P00075000 75.00 0.5900 +0.00 0.5600 0.6000 358 16,387
XRT130622P00076000 76.00 0.8400 +0.00 0.7900 0.8400 162 2,473
XRT130622P00077000 77.00 1.120 +0.00 1.090 1.120 212 7,698
XRT130622P00078000 78.00 1.570 +0.00 1.480 1.560 96 584
XRT130622P00079000 79.00 2.100 +0.00 1.970 2.050 50 898
XRT130622P00080000 80.00 2.660 +0.00 2.530 2.670 15 385
XRT130622P00081000 81.00 3.400 +0.00 3.300 3.450 40 377
XRT130622P00082000 82.00 4.200 +0.00 4.150 4.250 27 202
XRT130622P00083000 83.00 4.300 +0.00 5.000 5.150 0 321
XRT130622P00084000 84.00 5.700 +0.00 5.950 6.100 0 10
XRT130622P00085000 85.00 7.100 +0.00 6.900 7.200 33 99
XRT130622P00086000 86.00 N/A +0.00 7.750 8.200 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here