| Symbol | Strike | Price | Change $ | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| HFC130622C00045000 | 45.00 | 4.700 | +0.20 | 4.900 | 5.000 | 20 | 468 |
| HFC130622C00045500 | 45.50 | 11.37 | +0.00 | 11.10 | 11.30 | 0 | 174 |
| HFC130622C00046000 | 46.00 | 3.640 | -0.87 | 4.000 | 4.200 | 171 | 528 |
| HFC130622C00046500 | 46.50 | 9.500 | +0.00 | 10.20 | 10.40 | 0 | 105 |
| HFC130622C00047000 | 47.00 | 3.000 | +0.00 | 3.300 | 3.500 | 0 | 525 |
| HFC130622C00047500 | 47.50 | 9.550 | +0.00 | 9.400 | 9.600 | 0 | 214 |
| HFC130622C00048000 | 48.00 | 2.420 | +0.06 | 2.650 | 2.800 | 211 | 1,747 |
| HFC130622C00048500 | 48.50 | 7.400 | +0.00 | 8.600 | 8.800 | 0 | 717 |
| HFC130622C00049000 | 49.00 | 2.150 | +0.12 | 2.100 | 2.200 | 127 | 2,547 |
| HFC130622C00049500 | 49.50 | 8.110 | +0.00 | 7.900 | 8.100 | 0 | 3,737 |
| HFC130622C00050000 | 50.00 | 1.650 | +0.25 | 1.550 | 1.650 | 767 | 5,966 |
| HFC130622C00054000 | 54.00 | 0.4600 | +0.01 | 0.4000 | 0.5000 | 123 | 6,009 |
| HFC130622C00054500 | 54.50 | 4.800 | +0.00 | 4.700 | 4.900 | 0 | 2,865 |
| Symbol | Strike | Price | Change $ | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| HFC130622P00045000 | 45.00 | 0.7000 | +0.00 | 0.5000 | 0.6000 | 33 | 2,706 |
| HFC130622P00045500 | 45.50 | 0.7500 | +0.00 | 0.8000 | 0.9000 | 0 | 1,187 |
| HFC130622P00046000 | 46.00 | 0.8000 | -0.15 | 0.7000 | 0.8000 | 29 | 6,666 |
| HFC130622P00046500 | 46.50 | 1.350 | +0.00 | 0.9500 | 1.050 | 0 | 817 |
| HFC130622P00047000 | 47.00 | 1.100 | -0.15 | 1.000 | 1.100 | 113 | 1,810 |
| HFC130622P00047500 | 47.50 | 1.150 | +0.00 | 1.150 | 1.250 | 0 | 660 |
| HFC130622P00048000 | 48.00 | 1.410 | -0.34 | 1.350 | 1.450 | 386 | 19,633 |
| HFC130622P00048500 | 48.50 | 1.600 | +0.00 | 1.350 | 1.450 | 0 | 4,836 |
| HFC130622P00049000 | 49.00 | 2.130 | -0.08 | 1.800 | 1.900 | 18 | 3,040 |
| HFC130622P00049500 | 49.50 | 1.700 | +0.00 | 1.650 | 1.750 | 0 | 1,537 |
| HFC130622P00050000 | 50.00 | 2.510 | +0.00 | 2.250 | 2.400 | 0 | 1,884 |
| HFC130622P00054000 | 54.00 | 4.900 | +0.00 | 5.100 | 5.300 | 0 | 2,310 |
| HFC130622P00054500 | 54.50 | 3.400 | +0.00 | 3.400 | 3.600 | 0 | 3,246 |
