Joy Global, Inc. (NY: JOY)
55.15 USD  -0.96 (-1.71%)
Streaming Delayed Price  /  Updated: 3:49 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
JOY130531C00050000 50.00 N/A +0.00 4.800 5.800 0 0
JOY130531C00052500 52.50 3.000 -1.02 3.200 3.350 11 27
JOY130531C00055000 55.00 1.740 -0.46 1.690 1.780 207 43
JOY130531C00057500 57.50 0.7400 -0.32 0.7200 0.7700 210 157
JOY130531C00060000 60.00 0.2800 -0.21 0.2500 0.3100 248 94
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
JOY130531P00050000 50.00 0.2200 +0.03 0.1900 0.2600 5 14
JOY130531P00052500 52.50 0.6400 +0.06 0.6500 0.7300 143 65
JOY130531P00055000 55.00 1.670 +0.37 1.640 1.720 283 93
JOY130531P00057500 57.50 3.050 +0.42 3.150 3.300 30 48
JOY130531P00060000 60.00 4.750 +0.00 5.200 5.350 0 6
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here