KKR & Co. L.P. (NY: KKR)
20.16 USD  +0.09 (+0.45%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
KKR130622C00019000 19.00 1.400 +0.50 1.350 1.500 15 652
KKR130622C00020000 20.00 0.8100 +0.01 0.7000 0.8000 21 1,781
KKR130622C00021000 21.00 0.3300 -0.02 0.3000 0.4000 31 3,464
KKR130622C00022000 22.00 0.2000 +0.00 0.1500 0.2000 54 2,800
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
KKR130622P00019000 19.00 0.2500 +0.00 0.2000 0.3000 10 685
KKR130622P00020000 20.00 0.5500 -0.11 0.5000 0.6000 8 8,841
KKR130622P00021000 21.00 1.250 +0.00 1.100 1.200 0 815
KKR130622P00022000 22.00 1.250 +0.00 1.900 2.150 0 51
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here