Merck & Co., Inc. (NY: MRK)
47.70 USD  -0.05 (-0.10%)
Streaming Delayed Price  /  Updated: 2:50 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MRK130622C00043000 43.00 4.850 +0.00 4.800 4.900 0 25
MRK130622C00043500 43.50 N/A +0.00 4.250 4.350 0 0
MRK130622C00044000 44.00 3.750 -0.19 3.800 3.900 34 84
MRK130622C00044500 44.50 N/A +0.00 3.300 3.400 0 0
MRK130622C00045000 45.00 2.750 -0.14 2.840 2.880 55 652
MRK130622C00045500 45.50 2.400 +0.00 2.260 2.360 0 69
MRK130622C00046000 46.00 2.120 +0.30 1.800 1.860 26 1,126
MRK130622C00046500 46.50 1.150 -0.24 1.330 1.380 20 359
MRK130622C00047000 47.00 0.9400 -0.03 0.9100 0.9500 447 23,218
MRK130622C00047500 47.50 0.4300 -0.14 0.5300 0.5600 166 4,421
MRK130622C00048000 48.00 0.2300 -0.12 0.2600 0.2800 1,439 22,497
MRK130622C00048500 48.50 0.0900 -0.11 0.0700 0.1000 200 1,372
MRK130622C00049000 49.00 0.0500 -0.04 0.0400 0.0600 199 17,460
MRK130622C00049500 49.50 0.0300 +0.00 0.0400 0.0300 0 203
MRK130622C00050000 50.00 0.0300 +0.02 0.0200 0.0300 7 15,273
MRK130622C00050500 50.50 0.0500 +0.00 0.0100 0.0100 0 100
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MRK130622P00043000 43.00 0.0200 +0.00 0.0100 0.0200 0 4,841
MRK130622P00043500 43.50 N/A +0.00 0.0100 0.0200 0 0
MRK130622P00044000 44.00 0.0200 +0.00 0.0100 0.0200 7 3,967
MRK130622P00044500 44.50 N/A +0.00 0.0100 0.0300 0 0
MRK130622P00045000 45.00 0.0300 +0.01 0.0100 0.0300 17 14,101
MRK130622P00045500 45.50 N/A +0.00 0.0100 0.0300 0 0
MRK130622P00046000 46.00 0.0500 -0.01 0.0200 0.0400 10 11,352
MRK130622P00046500 46.50 0.0700 -0.02 0.0400 0.0600 100 641
MRK130622P00047000 47.00 0.1000 -0.08 0.1300 0.1500 848 11,993
MRK130622P00047500 47.50 0.1900 -0.15 0.2900 0.3100 698 2,283
MRK130622P00048000 48.00 0.5600 -0.01 0.4500 0.4800 178 6,179
MRK130622P00048500 48.50 0.8000 +0.01 0.7900 0.8300 77 387
MRK130622P00049000 49.00 1.290 +0.05 1.210 1.280 266 2,011
MRK130622P00049500 49.50 1.620 +0.00 1.680 1.760 0 92
MRK130622P00050000 50.00 2.200 -0.01 2.170 2.270 10 1,999
MRK130622P00050500 50.50 N/A +0.00 2.630 2.730 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here