| Symbol | Strike | Price | Change $ | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| 14.55 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622C00014550 | 14.55 | N/A | +0.00 | 1.250 | 1.700 | 0 | 474 |
| 15.00 | 1.130 | +0.00 | 2.050 | 2.600 | 0 | 900 | |
| 15.00 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB130622C00015000 | 15.00 | N/A | +0.00 | 0.9000 | 1.150 | 0 | 0 |
| 15.45 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622C00015450 | 15.45 | N/A | +0.00 | 0.7000 | 0.9000 | 0 | 3,688 |
| 16.00 | 1.000 | +0.00 | 1.250 | 1.650 | 0 | 475 | |
| 16.00 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB130622C00016000 | 16.00 | 0.4700 | +0.00 | 0.3500 | 0.4500 | 0 | 1,010 |
| 16.36 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622C00016360 | 16.36 | 0.2500 | +0.00 | 0.2000 | 0.3500 | 0 | 6,102 |
| 17.00 | 0.8000 | +0.00 | 0.7000 | 0.8000 | 0 | 3,688 | |
| 17.00 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB130622C00017000 | 17.00 | 0.2000 | +0.00 | 0.0500 | 0.1500 | 0 | 40 |
| 17.27 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622C00017270 | 17.27 | N/A | +0.00 | 0.0500 | 0.1000 | 0 | 2,464 |
| Symbol | Strike | Price | Change $ | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| 14.55 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622P00014550 | 14.55 | N/A | +0.00 | 0.0500 | 0.1500 | 0 | 1,861 |
| 15.00 | 0.1500 | +0.00 | 0.0500 | 0.2000 | 0 | 3,528 | |
| 15.00 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB130622P00015000 | 15.00 | 0.1500 | +0.00 | 0.1000 | 0.2000 | 50 | 0 |
| 15.45 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622P00015450 | 15.45 | 0.3000 | +0.00 | 0.2000 | 0.3000 | 0 | 8,796 |
| 16.00 | 0.2000 | +0.00 | 0.0500 | 0.1000 | 0 | 1,871 | |
| 16.00 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB130622P00016000 | 16.00 | N/A | +0.00 | 0.4000 | 0.5500 | 0 | 0 |
| 16.36 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622P00016360 | 16.36 | N/A | +0.00 | 0.6000 | 0.7500 | 0 | 1,527 |
| 17.00 | 0.3500 | +0.00 | 0.3000 | 0.3500 | 0 | 8,894 | |
| 17.00 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB130622P00017000 | 17.00 | N/A | +0.00 | 1.100 | 1.250 | 0 | 0 |
| 17.27 | N/A | +0.00 | N/A | N/A | 0 | 0 | |
| ITUB1130622P00017270 | 17.27 | N/A | +0.00 | 1.200 | 1.600 | 0 | 5,203 |
