United States 12 Month Oil Fund (NY: USL)
39.56 USD  -0.11 (-0.28%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
USL140118C00017000 17.00 N/A +0.00 21.90 23.30 0 0
USL140118C00017500 17.50 N/A +0.00 19.90 24.30 0 0
USL140118C00018000 18.00 N/A +0.00 20.90 22.30 0 0
USL140118C00020000 20.00 N/A +0.00 19.00 20.20 0 0
USL140118C00022000 22.00 N/A +0.00 16.90 18.20 0 0
USL140118C00022500 22.50 N/A +0.00 15.60 19.10 0 0
USL140118C00023000 23.00 N/A +0.00 15.90 17.20 0 0
USL140118C00025000 25.00 N/A +0.00 14.00 15.30 0 0
USL140118C00030000 30.00 N/A +0.00 9.300 10.60 0 0
USL140118C00031000 31.00 N/A +0.00 8.300 9.500 0 0
USL140118C00032000 32.00 N/A +0.00 7.500 8.800 0 0
USL140118C00033000 33.00 N/A +0.00 6.700 7.900 0 0
USL140118C00034000 34.00 N/A +0.00 5.700 7.100 0 0
USL140118C00035000 35.00 N/A +0.00 5.000 6.500 0 0
USL140118C00036000 36.00 N/A +0.00 4.100 5.700 0 0
USL140118C00037000 37.00 N/A +0.00 3.400 5.100 0 0
USL140118C00038000 38.00 N/A +0.00 3.200 4.400 0 0
USL140118C00039000 39.00 N/A +0.00 2.250 3.700 0 0
USL140118C00040000 40.00 10.10 +0.00 1.650 3.200 0 10
USL140118C00041000 41.00 N/A +0.00 1.200 2.700 0 0
USL140118C00042000 42.00 N/A +0.00 0.8000 2.250 0 0
USL140118C00043000 43.00 N/A +0.00 0.5500 1.900 0 0
USL140118C00044000 44.00 N/A +0.00 0.3000 1.550 0 0
USL140118C00045000 45.00 0.4500 +0.00 0.0500 0.9500 0 10
USL140118C00046000 46.00 N/A +0.00 0.4000 1.100 0 0
USL140118C00047000 47.00 N/A +0.00 0.2500 0.8000 0 0
USL140118C00048000 48.00 N/A +0.00 0.1500 0.6500 0 0
USL140118C00049000 49.00 N/A +0.00 0.0500 0.9000 0 0
USL140118C00050000 50.00 0.4700 +0.00 0.0500 0.8500 0 12
USL140118C00055000 55.00 1.400 +0.00 0.0500 0.8500 0 20
USL140118C00060000 60.00 0.5000 +0.00 0.0500 0.8500 0 34
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
USL140118P00017000 17.00 N/A +0.00 0.1000 0.3500 0 0
USL140118P00017500 17.50 N/A +0.00 0.1000 0.9000 0 0
USL140118P00018000 18.00 N/A +0.00 0.0500 0.5500 0 0
USL140118P00020000 20.00 N/A +0.00 0.0500 0.9500 0 0
USL140118P00022000 22.00 N/A +0.00 0.0500 0.6000 0 0
USL140118P00022500 22.50 N/A +0.00 0.0500 0.9500 0 0
USL140118P00023000 23.00 N/A +0.00 0.0500 0.6000 0 0
USL140118P00025000 25.00 N/A +0.00 0.0500 1.000 0 0
USL140118P00030000 30.00 1.100 +0.00 0.1000 1.300 0 10
USL140118P00031000 31.00 N/A +0.00 0.1000 1.000 0 0
USL140118P00032000 32.00 N/A +0.00 0.1000 1.150 0 0
USL140118P00033000 33.00 N/A +0.00 0.3000 2.000 0 0
USL140118P00034000 34.00 N/A +0.00 0.4500 1.500 0 0
USL140118P00035000 35.00 1.750 +0.00 0.6000 1.650 0 55
USL140118P00036000 36.00 N/A +0.00 0.8500 1.950 0 0
USL140118P00037000 37.00 N/A +0.00 1.050 2.400 0 0
USL140118P00038000 38.00 N/A +0.00 1.350 2.850 0 0
USL140118P00039000 39.00 N/A +0.00 1.800 3.300 0 0
USL140118P00040000 40.00 3.500 +0.00 2.250 3.800 0 1
USL140118P00041000 41.00 N/A +0.00 2.700 3.800 0 0
USL140118P00042000 42.00 N/A +0.00 3.300 4.800 0 0
USL140118P00043000 43.00 N/A +0.00 3.900 5.300 0 0
USL140118P00044000 44.00 N/A +0.00 4.600 6.000 0 0
USL140118P00045000 45.00 N/A +0.00 5.400 6.900 0 0
USL140118P00046000 46.00 N/A +0.00 6.300 7.600 0 0
USL140118P00047000 47.00 N/A +0.00 7.200 8.400 0 0
USL140118P00048000 48.00 N/A +0.00 8.000 9.500 0 0
USL140118P00049000 49.00 N/A +0.00 8.900 10.20 0 0
USL140118P00050000 50.00 12.30 +0.00 10.00 11.30 0 0
USL140118P00055000 55.00 N/A +0.00 14.90 16.10 0 10
USL140118P00060000 60.00 N/A +0.00 19.90 21.10 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here