Industrial Metals & Minerals Sector (CIX: MSECTOR133)
1,161.73   -6.22 (-0.53%)
Streaming Delayed Price  /  Updated: 8:10 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 1154 1171 1152 1162 0 -6.22(-0.53%)
Jun 17, 2013 1161 1177 1159 1168 0 +8.69(+0.75%)
Jun 14, 2013 1166 1181 1156 1159 0 -13.71(-1.17%)
Jun 13, 2013 1147 1176 1152 1173 0 +32.19(+2.82%)
Jun 12, 2013 1150 1162 1138 1141 0 -9.00(-0.78%)
Jun 11, 2013 1130 1160 1134 1150 0 -23.36(-1.99%)
Jun 10, 2013 1165 1181 1168 1173 0 -12.11(-1.02%)
Jun 07, 2013 1169 1189 1170 1185 0 -8.96(-0.75%)
Jun 06, 2013 1173 1197 1174 1194 0 +9.15(+0.77%)
Jun 05, 2013 1180 1201 1182 1185 0 -29.08(-2.40%)
Jun 04, 2013 1208 1223 1206 1214 0 -13.76(-1.12%)
Jun 03, 2013 1206 1230 1205 1228 0 +23.46(+1.95%)
May 31, 2013 1226 1236 1204 1204 0 -34.49(-2.78%)
May 30, 2013 1214 1248 1217 1239 0 +18.04(+1.48%)
May 29, 2013 1217 1233 1213 1221 0 -0.01(-0.00%)
May 28, 2013 1217 1230 1214 1221 0 -5.03(-0.41%)
May 27, 2013 1209 1231 1217 1226 0 +0.01(+0.00%)
May 24, 2013 1209 1231 1217 1226 0 -12.11(-0.98%)
May 23, 2013 1220 1245 1216 1238 0 -15.37(-1.23%)
May 22, 2013 1262 1296 1247 1253 0 -12.23(-0.97%)
May 21, 2013 1253 1276 1253 1266 0 +18.76(+1.50%)
May 20, 2013 1223 1249 1228 1247 0 +12.88(+1.04%)
May 17, 2013 1237 1244 1228 1234 0 +11.98(+0.98%)
May 16, 2013 1213 1239 1216 1222 0 -1.33(-0.11%)
May 15, 2013 1219 1235 1215 1223 0 -18.46(-1.49%)
May 13, 2013 1244 1254 1238 1242 0 -16.69(-1.33%)
May 10, 2013 1249 1262 1243 1258 0 -1.61(-0.13%)
May 09, 2013 1268 1281 1254 1260 0 -10.66(-0.84%)
May 08, 2013 1242 1276 1249 1271 0 +30.57(+2.46%)
May 07, 2013 1234 1247 1231 1240 0 +6.44(+0.52%)
May 06, 2013 1217 1238 1220 1234 0 +9.35(+0.76%)
May 03, 2013 1218 1229 1187 1224 0 +36.59(+3.08%)
May 02, 2013 1168 1194 1170 1188 0 -1.01(-0.09%)
May 01, 2013 1189 1202 1184 1189 0 -21.04(-1.74%)
Apr 30, 2013 1184 1211 1181 1210 0 -3.20(-0.26%)
Apr 29, 2013 1195 1216 1200 1213 0 +19.70(+1.65%)
Apr 26, 2013 1201 1202 1188 1193 0 -36.07(-2.93%)
Apr 25, 2013 1196 1252 1224 1229 0 +8.45(+0.69%)
Apr 24, 2013 1169 1224 1205 1221 0 +31.94(+2.69%)
Apr 23, 2013 1154 1197 1177 1189 0 -0.99(-0.08%)
Apr 22, 2013 1150 1193 1167 1190 0 +2.37(+0.20%)
Apr 19, 2013 1159 1198 1175 1188 0 +2.76(+0.23%)
Apr 18, 2013 1145 1195 1169 1185 0 +2.01(+0.17%)
Apr 17, 2013 1164 1202 1170 1183 0 -49.00(-3.98%)
Apr 16, 2013 1196 1236 1218 1232 0 +32.20(+2.68%)
Apr 15, 2013 1199 1236 1196 1200 0 -75.65(-5.93%)
Apr 12, 2013 1250 1290 1264 1275 0 -20.13(-1.55%)
Apr 11, 2013 1262 1304 1290 1295 0 -9.98(-0.76%)
Apr 10, 2013 1273 1314 1300 1305 0 -5.40(-0.41%)
Apr 09, 2013 1241 1318 1277 1311 0 +49.62(+3.93%)
Apr 08, 2013 1211 1263 1243 1261 0 +5.56(+0.44%)
Apr 05, 2013 1198 1258 1229 1256 0 +4.56(+0.36%)
Apr 04, 2013 1210 1258 1240 1251 0 +8.87(+0.71%)
Apr 03, 2013 1224 1263 1237 1242 0 -26.21(-2.07%)
Apr 02, 2013 1246 1284 1265 1268 0 +3.57(+0.28%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here