Belgium 20 Index (IX: BFX)
2,618.40   -0.92 (-0.04%)
Daily Price  /  Updated: 5:00 AM EDT, Jun 20, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 2629 2632 2609 2618 0 -0.92(-0.04%)
Jun 18, 2013 2617 2627 2609 2619 0 -3.81(-0.15%)
Jun 17, 2013 2603 2633 2603 2623 0 +23.80(+0.92%)
Jun 16, 2013 2596 2614 2588 2599 0 +0.00(+0.00%)
Jun 15, 2013 2596 2614 2588 2599 0 +0.00(+0.00%)
Jun 14, 2013 2596 2614 2588 2599 0 +21.33(+0.83%)
Jun 13, 2013 2539 2584 2529 2578 0 +7.61(+0.30%)
Jun 12, 2013 2576 2597 2570 2570 0 -11.66(-0.45%)
Jun 11, 2013 2603 2604 2566 2582 0 -29.75(-1.14%)
Jun 10, 2013 2615 2628 2609 2612 0 -11.27(-0.43%)
Jun 09, 2013 2604 2635 2587 2623 0 +0.00(+0.00%)
Jun 08, 2013 2604 2635 2587 2623 0 +0.00(+0.00%)
Jun 07, 2013 2604 2635 2587 2623 0 +28.42(+1.10%)
Jun 06, 2013 2608 2629 2595 2595 0 -14.91(-0.57%)
Jun 05, 2013 2646 2642 2609 2610 0 -35.85(-1.36%)
Jun 04, 2013 2646 2655 2638 2645 0 +10.14(+0.38%)
Jun 03, 2013 2640 2655 2616 2635 0 -14.09(-0.53%)
Jun 02, 2013 2683 2685 2649 2649 0 -35.19(-1.31%)
May 30, 2013 2681 2701 2679 2685 0 -1.07(-0.04%)
May 29, 2013 2716 2716 2684 2686 0 -42.63(-1.56%)
May 28, 2013 2721 2741 2719 2728 0 +14.27(+0.53%)
May 27, 2013 2704 2717 2703 2714 0 +13.07(+0.48%)
May 26, 2013 2717 2724 2689 2701 0 +0.00(+0.00%)
May 24, 2013 2717 2724 2689 2701 0 -4.38(-0.16%)
May 23, 2013 2702 2711 2691 2705 0 -41.35(-1.51%)
May 22, 2013 2738 2750 2732 2747 0 +11.82(+0.43%)
May 21, 2013 2737 2743 2716 2735 0 -5.84(-0.21%)
May 20, 2013 2733 2745 2728 2741 0 +8.37(+0.31%)
May 19, 2013 2721 2742 2718 2732 0 +0.00(+0.00%)
May 17, 2013 2721 2742 2718 2732 0 +4.78(+0.18%)
May 16, 2013 2727 2735 2717 2728 0 -1.00(-0.04%)
May 15, 2013 2729 2729 2729 0 +8.96(+0.33%)
May 13, 2013 2723 2729 2707 2720 0 -10.22(-0.37%)
May 12, 2013 2728 2749 2720 2730 0 +0.00(+0.00%)
May 10, 2013 2728 2749 2720 2730 0 -1.19(-0.04%)
May 09, 2013 2733 2734 2718 2731 0 -5.69(-0.21%)
May 08, 2013 2723 2739 2721 2737 0 +20.14(+0.74%)
May 07, 2013 2707 2722 2703 2717 0 +19.94(+0.74%)
May 06, 2013 2697 2704 2691 2697 0 +0.21(+0.01%)
May 05, 2013 2666 2696 2661 2696 0 +0.00(+0.00%)
May 03, 2013 2666 2696 2661 2696 0 +35.46(+1.33%)
May 02, 2013 2639 2665 2630 2661 0 +17.48(+0.66%)
May 01, 2013 2634 2647 2626 2643 0 +0.00(+0.00%)
Apr 30, 2013 2634 2647 2626 2643 0 -2.23(-0.08%)
Apr 29, 2013 2622 2646 2618 2646 0 +35.53(+1.36%)
Apr 28, 2013 2624 2626 2607 2610 0 +0.00(+0.00%)
Apr 27, 2013 2624 2626 2607 2610 0 +0.00(+0.00%)
Apr 26, 2013 2624 2626 2607 2610 0 -40.85(-1.54%)
Apr 25, 2013 2621 2657 2621 2651 0 -6.63(-0.25%)
Apr 24, 2013 2641 2660 2627 2658 0 +16.59(+0.63%)
Apr 23, 2013 2584 2641 2584 2641 0 +53.39(+2.06%)
Apr 22, 2013 2574 2603 2568 2588 0 +33.71(+1.32%)
Apr 19, 2013 2542 2559 2538 2554 0 +25.88(+1.02%)
Apr 18, 2013 2535 2546 2516 2528 0 -0.37(-0.01%)
Apr 17, 2013 2587 2587 2523 2528 0 -46.41(-1.80%)
Apr 16, 2013 2578 2588 2558 2575 0 -18.88(-0.73%)
Apr 15, 2013 2617 2627 2586 2594 0 -21.91(-0.84%)
Apr 14, 2013 2632 2635 2611 2616 0 +0.00(+0.00%)
Apr 12, 2013 2632 2635 2611 2616 0 -21.83(-0.83%)
Apr 11, 2013 2625 2642 2620 2637 0 +13.24(+0.50%)
Apr 10, 2013 2569 2624 2569 2624 0 +65.39(+2.56%)
Apr 09, 2013 2560 2567 2550 2559 0 +14.11(+0.55%)
Apr 08, 2013 2549 2568 2542 2545 0 +0.79(+0.03%)
Apr 06, 2013 2587 2593 2527 2544 0 +0.00(+0.00%)
Apr 05, 2013 2587 2593 2527 2544 0 -35.12(-1.36%)
Apr 04, 2013 2596 2616 2575 2579 0 -8.25(-0.32%)
Apr 03, 2013 2613 2621 2583 2587 0 -39.45(-1.50%)
Apr 02, 2013 2594 2629 2586 2627 0 +34.53(+1.33%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here