Broadcasting - TV Sector (CIX: MSECTOR723)
2,435.89   +20.20 (+0.84%)
Streaming Delayed Price  /  Updated: 8:10 PM EDT, Jun 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 17, 2013 2438 2460 2414 2436 0 +20.20(+0.84%)
Jun 14, 2013 2411 2439 2395 2416 0 -2.06(-0.09%)
Jun 13, 2013 2353 2426 2329 2418 0 +78.25(+3.34%)
Jun 12, 2013 2394 2405 2322 2339 0 -47.36(-1.98%)
Jun 11, 2013 2390 2413 2360 2387 0 -23.41(-0.97%)
Jun 10, 2013 2433 2446 2401 2410 0 -1.92(-0.08%)
Jun 07, 2013 2413 2450 2391 2412 0 -16.29(-0.67%)
Jun 06, 2013 2402 2435 2372 2428 0 +24.27(+1.01%)
Jun 05, 2013 2458 2468 2393 2404 0 -63.48(-2.57%)
Jun 04, 2013 2491 2517 2445 2468 0 -29.37(-1.18%)
Jun 03, 2013 2500 2509 2457 2497 0 +2.04(+0.08%)
May 31, 2013 2522 2549 2482 2495 0 -33.58(-1.33%)
May 30, 2013 2534 2559 2519 2529 0 -1.74(-0.07%)
May 29, 2013 2522 2547 2495 2530 0 -7.61(-0.30%)
May 28, 2013 2554 2574 2523 2538 0 +1.17(+0.05%)
May 24, 2013 2537 2537 2537 0 -23.82(-0.93%)
May 23, 2013 2525 2572 2502 2561 0 +8.89(+0.35%)
May 22, 2013 2570 2622 2520 2552 0 -17.26(-0.67%)
May 21, 2013 2571 2603 2542 2569 0 -0.94(-0.04%)
May 20, 2013 2585 2595 2557 2570 0 -16.36(-0.63%)
May 17, 2013 2534 2593 2521 2586 0 +60.61(+2.40%)
May 16, 2013 2554 2571 2515 2526 0 -34.75(-1.36%)
May 15, 2013 2565 2591 2523 2560 0 +9.53(+0.37%)
May 13, 2013 2522 2562 2508 2551 0 +27.76(+1.10%)
May 10, 2013 2503 2536 2496 2523 0 +21.51(+0.86%)
May 09, 2013 2515 2530 2485 2502 0 -7.77(-0.31%)
May 08, 2013 2499 2532 2478 2509 0 +10.71(+0.43%)
May 07, 2013 2487 2513 2475 2499 0 +16.30(+0.66%)
May 06, 2013 2487 2500 2471 2482 0 -0.16(-0.01%)
May 03, 2013 2495 2503 2471 2483 0 +5.60(+0.23%)
May 02, 2013 2478 2520 2455 2477 0 +10.63(+0.43%)
May 01, 2013 2454 2486 2433 2466 0 +11.69(+0.48%)
Apr 30, 2013 2465 2479 2431 2455 0 -12.76(-0.52%)
Apr 29, 2013 2472 2491 2453 2467 0 -2.58(-0.10%)
Apr 26, 2013 2474 2497 2455 2470 0 -6.64(-0.27%)
Apr 25, 2013 2472 2498 2450 2477 0 +17.27(+0.70%)
Apr 24, 2013 2486 2501 2442 2459 0 -21.89(-0.88%)
Apr 23, 2013 2490 2509 2443 2481 0 -17.53(-0.70%)
Apr 22, 2013 2475 2517 2460 2499 0 +35.02(+1.42%)
Apr 19, 2013 2428 2469 2409 2464 0 +41.05(+1.69%)
Apr 18, 2013 2454 2464 2400 2423 0 -20.18(-0.83%)
Apr 17, 2013 2480 2486 2423 2443 0 -63.98(-2.55%)
Apr 16, 2013 2483 2525 2467 2507 0 +43.81(+1.78%)
Apr 15, 2013 2526 2544 2457 2463 0 -87.57(-3.43%)
Apr 12, 2013 2541 2572 2517 2551 0 -4.57(-0.18%)
Apr 11, 2013 2553 2584 2533 2555 0 +4.03(+0.16%)
Apr 10, 2013 2515 2560 2512 2551 0 +49.14(+1.96%)
Apr 09, 2013 2513 2526 2486 2502 0 -3.91(-0.16%)
Apr 08, 2013 2471 2514 2453 2506 0 +33.62(+1.36%)
Apr 05, 2013 2429 2477 2403 2472 0 +10.83(+0.44%)
Apr 04, 2013 2450 2481 2442 2461 0 +5.57(+0.23%)
Apr 03, 2013 2498 2516 2441 2456 0 -39.81(-1.60%)
Apr 02, 2013 2482 2514 2466 2496 0 +19.63(+0.79%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here