| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Jun 17, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 117,408 | +0.00(+0.00%) |
| Jun 14, 2013 | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 87,450 | +0.00(+0.00%) |
| Jun 13, 2013 | 0.1150 | 0.1150 | 0.1050 | 0.1050 | 52,200 | -0.01(-4.55%) |
| Jun 12, 2013 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 58,900 | +0.01(+4.76%) |
| Jun 11, 2013 | 0.1100 | 0.1150 | 0.1050 | 0.1050 | 309,620 | -0.01(-4.55%) |
| Jun 10, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1100 | 259,081 | +0.00(+0.00%) |
| Jun 07, 2013 | 0.1150 | 0.1150 | 0.1050 | 0.1100 | 201,552 | +0.01(+4.76%) |
| Jun 06, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 315,382 | +0.00(+0.00%) |
| Jun 05, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 38,651 | +0.00(+0.00%) |
| Jun 04, 2013 | 0.1050 | 0.1100 | 0.1050 | 0.1050 | 170,618 | -0.01(-4.55%) |
| Jun 03, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1100 | 170,110 | -0.01(-4.35%) |
| May 31, 2013 | 0.1150 | 0.1150 | 0.1050 | 0.1150 | 566,985 | -0.00(-4.17%) |
| May 30, 2013 | 0.1150 | 0.1200 | 0.1100 | 0.1200 | 268,820 | +0.00(+0.00%) |
| May 29, 2013 | 0.1050 | 0.1200 | 0.1050 | 0.1200 | 673,696 | +0.01(+9.09%) |
| May 28, 2013 | 0.1050 | 0.1100 | 0.1050 | 0.1100 | 649,356 | +0.01(+4.76%) |
| May 27, 2013 | 0.1050 | 0.1050 | 0.1000 | 0.1050 | 290,704 | +0.00(+0.00%) |
| May 24, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 758,000 | +0.00(+0.00%) |
| May 23, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 283,441 | -0.01(-4.55%) |
| May 22, 2013 | 0.1050 | 0.1100 | 0.1050 | 0.1100 | 439,626 | +0.01(+4.76%) |
| May 21, 2013 | 0.1050 | 0.1100 | 0.1050 | 0.1050 | 984,381 | +0.00(+0.00%) |
| May 17, 2013 | 0.1050 | 0.1050 | 0.1050 | 0 | -0.01(-4.55%) | |
| May 16, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1100 | 200,262 | +0.01(+4.76%) |
| May 15, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 346,280 | +0.00(+0.00%) |
| May 13, 2013 | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 231,824 | +0.00(+0.00%) |
| May 10, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 73,442 | +0.00(+0.00%) |
| May 09, 2013 | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 37,105 | -0.01(-4.55%) |
| May 08, 2013 | 0.1100 | 0.1100 | 0.1000 | 0.1100 | 379,152 | +0.00(+0.00%) |
| May 07, 2013 | 0.1200 | 0.1200 | 0.1050 | 0.1100 | 482,862 | -0.01(-8.33%) |
| May 06, 2013 | 0.1200 | 0.1200 | 0.1150 | 0.1200 | 310,642 | +0.01(+9.09%) |
| May 03, 2013 | 0.1150 | 0.1200 | 0.1100 | 0.1100 | 344,452 | +0.00(+0.00%) |
| May 02, 2013 | 0.1100 | 0.1150 | 0.1100 | 0.1100 | 267,688 | +0.00(+0.00%) |
| May 01, 2013 | 0.1150 | 0.1150 | 0.1050 | 0.1100 | 108,446 | +0.00(+0.00%) |
| Apr 30, 2013 | 0.1150 | 0.1150 | 0.1100 | 0.1100 | 186,210 | +0.00(+0.00%) |
| Apr 29, 2013 | 0.1100 | 0.1200 | 0.1050 | 0.1100 | 220,364 | -0.01(-4.35%) |
| Apr 26, 2013 | 0.1100 | 0.1150 | 0.1100 | 0.1150 | 215,401 | +0.01(+4.55%) |
| Apr 25, 2013 | 0.1100 | 0.1100 | 0.1050 | 0.1100 | 347,357 | +0.00(+0.00%) |
| Apr 24, 2013 | 0.1200 | 0.1200 | 0.1100 | 0.1100 | 273,398 | -0.01(-4.35%) |
| Apr 23, 2013 | 0.1050 | 0.1250 | 0.1000 | 0.1150 | 1,817,484 | +0.01(+15.00%) |
| Apr 22, 2013 | 0.1000 | 0.1050 | 0.0950 | 0.1000 | 278,680 | -0.00(-4.76%) |
| Apr 19, 2013 | 0.1000 | 0.1050 | 0.0950 | 0.1050 | 424,208 | +0.01(+10.53%) |
| Apr 18, 2013 | 0.1000 | 0.1000 | 0.0950 | 0.0950 | 277,156 | +0.00(+0.00%) |
| Apr 17, 2013 | 0.1000 | 0.1000 | 0.0950 | 0.0950 | 276,447 | -0.01(-5.00%) |
| Apr 16, 2013 | 0.1000 | 0.1000 | 0.0950 | 0.1000 | 623,955 | +0.01(+5.26%) |
| Apr 15, 2013 | 0.1000 | 0.1000 | 0.0950 | 0.0950 | 309,625 | -0.01(-5.00%) |
| Apr 12, 2013 | 0.1000 | 0.1100 | 0.1000 | 0.1000 | 416,280 | -0.00(-4.76%) |
| Apr 11, 2013 | 0.1000 | 0.1050 | 0.0950 | 0.1050 | 654,825 | +0.01(+10.53%) |
| Apr 10, 2013 | 0.1000 | 0.1000 | 0.0950 | 0.0950 | 74,000 | +0.00(+0.00%) |
| Apr 09, 2013 | 0.0950 | 0.0950 | 0.0900 | 0.0950 | 2,134,300 | +0.00(+0.00%) |
| Apr 08, 2013 | 0.0950 | 0.1000 | 0.0950 | 0.0950 | 460,900 | +0.01(+5.56%) |
| Apr 05, 2013 | 0.0950 | 0.1000 | 0.0900 | 0.0900 | 429,595 | +0.00(+0.00%) |
| Apr 04, 2013 | 0.0950 | 0.0950 | 0.0900 | 0.0900 | 526,823 | +0.00(+0.00%) |
| Apr 03, 2013 | 0.1100 | 0.1100 | 0.0900 | 0.0900 | 1,278,430 | -0.01(-10.00%) |
| Apr 02, 2013 | 0.1050 | 0.1100 | 0.1000 | 0.1000 | 872,076 | -0.01(-9.09%) |
