MIDAS GOLD (TSX: MAX)
0.7400 CAD  +0.0100 (+1.37%)
Streaming Delayed Price  /  Updated: 5:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 0.7500 0.7500 0.7400 0.7400 39,700 +0.01(+1.37%)
Jun 18, 2013 0.7800 0.7800 0.7200 0.7300 201,485 -0.06(-7.59%)
Jun 17, 2013 0.8000 0.8100 0.7600 0.7900 110,630 +0.00(+0.00%)
Jun 14, 2013 0.8300 0.8300 0.7900 0.7900 41,867 -0.02(-2.47%)
Jun 13, 2013 0.8000 0.8100 0.7900 0.8100 44,000 -0.02(-2.41%)
Jun 12, 2013 0.7700 0.8500 0.7700 0.8300 221,723 +0.07(+9.21%)
Jun 11, 2013 0.7800 0.7800 0.7500 0.7600 135,815 -0.04(-5.00%)
Jun 10, 2013 0.8000 0.8100 0.7800 0.8000 135,856 +0.03(+3.90%)
Jun 07, 2013 0.8300 0.8300 0.7700 0.7700 142,232 -0.08(-9.41%)
Jun 06, 2013 0.7900 0.8900 0.7900 0.8500 216,384 +0.05(+6.25%)
Jun 05, 2013 0.7900 0.8000 0.7900 0.8000 87,400 +0.01(+1.27%)
Jun 04, 2013 0.8200 0.8200 0.7600 0.7900 267,330 -0.05(-5.95%)
Jun 03, 2013 0.7900 0.8500 0.7800 0.8400 327,506 +0.09(+12.00%)
May 31, 2013 0.8100 0.8200 0.7500 0.7500 919,501 -0.03(-3.85%)
May 30, 2013 0.7900 0.8300 0.7800 0.7800 228,359 -0.01(-1.27%)
May 29, 2013 0.7200 0.7900 0.7100 0.7900 817,705 +0.06(+8.22%)
May 28, 2013 0.7100 0.7500 0.7100 0.7300 179,723 +0.02(+2.82%)
May 27, 2013 0.7200 0.7300 0.7100 0.7100 24,000 +0.00(+0.00%)
May 24, 2013 0.7400 0.7400 0.7100 0.7100 137,665 +0.00(+0.00%)
May 23, 2013 0.7400 0.7400 0.7100 0.7100 183,166 +0.00(+0.00%)
May 22, 2013 0.7100 0.7500 0.7000 0.7100 1,169,830 +0.00(+0.00%)
May 21, 2013 0.6700 0.7100 0.6700 0.7100 322,639 +0.05(+7.58%)
May 17, 2013 0.6600 0.6600 0.6600 0 -0.05(-7.04%)
May 16, 2013 0.7100 0.7400 0.6800 0.7100 765,448 -0.01(-1.39%)
May 15, 2013 0.7700 0.7700 0.7200 0.7200 399,880 -0.08(-10.00%)
May 13, 2013 0.8000 0.8100 0.7900 0.8000 788,175 -0.01(-1.23%)
May 10, 2013 0.7800 0.8200 0.7800 0.8100 252,269 +0.02(+2.53%)
May 09, 2013 0.8600 0.8600 0.7800 0.7900 154,606 -0.07(-8.14%)
May 08, 2013 0.8300 0.8600 0.8100 0.8600 529,651 +0.07(+8.86%)
May 07, 2013 0.7900 0.8000 0.7700 0.7900 178,723 -0.01(-1.25%)
May 06, 2013 0.8200 0.8400 0.8000 0.8000 154,690 -0.02(-2.44%)
May 03, 2013 0.8200 0.8400 0.8000 0.8200 93,116 +0.02(+2.50%)
May 02, 2013 0.8400 0.8400 0.8000 0.8000 379,100 -0.01(-1.23%)
May 01, 2013 0.8400 0.8600 0.8100 0.8100 76,763 -0.03(-3.57%)
Apr 30, 2013 0.8400 0.8700 0.8000 0.8400 142,796 +0.01(+1.20%)
Apr 29, 2013 0.8700 0.8800 0.8300 0.8300 60,202 -0.03(-3.49%)
Apr 26, 2013 0.9500 0.9500 0.8600 0.8600 266,250 -0.12(-12.24%)
Apr 25, 2013 0.9000 0.9900 0.8800 0.9800 274,181 +0.09(+10.11%)
Apr 24, 2013 0.8700 0.9100 0.8500 0.8900 230,925 +0.04(+4.71%)
Apr 23, 2013 0.8900 0.9000 0.8400 0.8500 190,347 -0.05(-5.56%)
Apr 22, 2013 0.9300 0.9300 0.8800 0.9000 255,850 +0.04(+4.65%)
Apr 19, 2013 0.8100 0.9000 0.8000 0.8600 341,653 +0.06(+7.50%)
Apr 18, 2013 0.7800 0.8400 0.7600 0.8000 407,978 +0.00(+0.00%)
Apr 17, 2013 0.8600 0.8600 0.7900 0.8000 849,247 -0.06(-6.98%)
Apr 16, 2013 0.9400 0.9400 0.8100 0.8600 476,800 -0.03(-3.37%)
Apr 15, 2013 0.9600 0.9900 0.8500 0.8900 284,658 -0.11(-11.00%)
Apr 12, 2013 1.080 1.080 0.9500 1.000 141,042 -0.09(-8.26%)
Apr 11, 2013 1.120 1.130 1.080 1.090 87,475 -0.03(-2.68%)
Apr 10, 2013 1.170 1.170 1.080 1.120 267,144 -0.06(-5.08%)
Apr 09, 2013 1.120 1.200 1.110 1.180 136,730 +0.07(+6.31%)
Apr 08, 2013 1.190 1.190 1.100 1.110 54,646 -0.05(-4.31%)
Apr 05, 2013 1.150 1.190 1.130 1.160 169,450 +0.06(+5.45%)
Apr 04, 2013 1.090 1.160 1.060 1.100 449,220 +0.05(+4.76%)
Apr 03, 2013 1.150 1.150 1.050 1.050 229,691 -0.08(-7.08%)
Apr 02, 2013 1.220 1.230 1.120 1.130 221,310 -0.10(-8.13%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here