| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 23, 2013 | 8.030 | 8.290 | 8.001 | 8.190 | 0 | +0.02(+0.24%) |
| May 22, 2013 | 8.220 | 8.260 | 8.060 | 8.170 | 0 | -0.06(-0.73%) |
| May 21, 2013 | 8.000 | 8.320 | 8.000 | 8.230 | 0 | +0.28(+3.52%) |
| May 20, 2013 | 8.095 | 8.160 | 7.950 | 7.950 | 0 | -0.07(-0.87%) |
| May 17, 2013 | 8.140 | 8.247 | 7.970 | 8.020 | 0 | -0.17(-2.08%) |
| May 16, 2013 | 7.800 | 8.190 | 7.800 | 8.190 | 26,283 | +0.24(+3.02%) |
| May 15, 2013 | 7.710 | 8.000 | 7.710 | 7.950 | 0 | +0.22(+2.85%) |
| May 13, 2013 | 7.760 | 7.800 | 7.700 | 7.730 | 0 | -0.12(-1.53%) |
| May 10, 2013 | 7.680 | 7.850 | 7.660 | 7.850 | 0 | +0.25(+3.29%) |
| May 09, 2013 | 7.700 | 7.786 | 7.590 | 7.600 | 0 | -0.14(-1.81%) |
| May 08, 2013 | 7.610 | 7.819 | 7.600 | 7.740 | 0 | +0.04(+0.52%) |
| May 07, 2013 | 7.590 | 7.710 | 7.550 | 7.700 | 0 | +0.15(+1.99%) |
| May 06, 2013 | 7.730 | 7.740 | 7.430 | 7.550 | 0 | -0.03(-0.40%) |
| May 03, 2013 | 7.500 | 7.580 | 7.420 | 7.580 | 0 | +0.08(+1.07%) |
| May 02, 2013 | 7.410 | 7.500 | 7.410 | 7.500 | 0 | +0.01(+0.13%) |
| May 01, 2013 | 7.420 | 7.516 | 7.420 | 7.490 | 0 | -0.02(-0.27%) |
| Apr 30, 2013 | 7.530 | 7.530 | 7.500 | 7.510 | 0 | -0.09(-1.18%) |
| Apr 29, 2013 | 7.450 | 7.620 | 7.450 | 7.600 | 2,871 | +0.16(+2.15%) |
| Apr 26, 2013 | 7.500 | 7.580 | 7.420 | 7.440 | 4,212 | +0.00(+0.00%) |
| Apr 25, 2013 | 7.440 | 7.440 | 7.440 | 7.440 | 277 | -0.18(-2.36%) |
| Apr 24, 2013 | 7.500 | 7.780 | 7.421 | 7.620 | 0 | +0.05(+0.66%) |
| Apr 23, 2013 | 7.590 | 7.690 | 7.400 | 7.570 | 5,368 | -0.02(-0.26%) |
| Apr 22, 2013 | 7.530 | 7.660 | 7.330 | 7.590 | 3,877 | +0.11(+1.47%) |
| Apr 19, 2013 | 7.520 | 7.560 | 7.300 | 7.480 | 19,626 | +0.08(+1.08%) |
| Apr 18, 2013 | 7.510 | 7.510 | 7.400 | 7.400 | 2,575 | -0.07(-0.94%) |
| Apr 17, 2013 | 7.730 | 7.730 | 7.470 | 7.470 | 563 | -0.26(-3.36%) |
| Apr 16, 2013 | 7.760 | 7.800 | 7.480 | 7.730 | 6,413 | -0.03(-0.39%) |
| Apr 15, 2013 | 7.510 | 7.790 | 7.220 | 7.760 | 17,116 | +0.21(+2.78%) |
| Apr 12, 2013 | 7.710 | 7.718 | 7.550 | 7.550 | 6,699 | -0.25(-3.21%) |
| Apr 11, 2013 | 7.696 | 7.800 | 7.640 | 7.800 | 7,487 | +0.13(+1.69%) |
| Apr 10, 2013 | 7.770 | 7.970 | 7.660 | 7.670 | 7,980 | -0.07(-0.90%) |
| Apr 09, 2013 | 7.870 | 7.870 | 7.670 | 7.740 | 5,068 | -0.10(-1.28%) |
| Apr 08, 2013 | 7.850 | 7.860 | 7.840 | 7.840 | 7,211 | +0.01(+0.13%) |
| Apr 05, 2013 | 7.760 | 7.850 | 7.740 | 7.830 | 10,400 | +0.10(+1.29%) |
| Apr 04, 2013 | 7.810 | 7.810 | 7.646 | 7.730 | 2,834 | -0.06(-0.77%) |
| Apr 03, 2013 | 7.680 | 7.850 | 7.680 | 7.790 | 6,501 | +0.08(+1.04%) |
| Apr 02, 2013 | 7.970 | 7.970 | 7.600 | 7.710 | 30,401 | -0.17(-2.12%) |
| Apr 01, 2013 | 7.950 | 7.970 | 7.770 | 7.877 | 19,606 | -0.06(-0.79%) |
| Mar 28, 2013 | 7.940 | 7.950 | 7.930 | 7.940 | 10,900 | +0.04(+0.51%) |
| Mar 27, 2013 | 7.810 | 7.900 | 7.770 | 7.900 | 5,698 | +0.09(+1.15%) |
| Mar 26, 2013 | 7.800 | 8.000 | 7.800 | 7.810 | 10,853 | -0.07(-0.89%) |
| Mar 25, 2013 | 7.750 | 7.890 | 7.570 | 7.880 | 25,877 | -0.01(-0.13%) |
| Mar 22, 2013 | 7.850 | 7.900 | 7.790 | 7.890 | 8,135 | +0.04(+0.51%) |
| Mar 21, 2013 | 7.830 | 7.942 | 7.760 | 7.850 | 22,980 | +0.05(+0.64%) |
| Mar 20, 2013 | 7.860 | 7.860 | 7.780 | 7.800 | 24,890 | -0.09(-1.14%) |
| Mar 19, 2013 | 7.800 | 7.900 | 7.800 | 7.890 | 28,804 | +0.11(+1.41%) |
| Mar 18, 2013 | 7.890 | 7.890 | 7.700 | 7.780 | 17,379 | -0.11(-1.39%) |
| Mar 15, 2013 | 7.800 | 7.890 | 7.750 | 7.890 | 6,461 | +0.10(+1.28%) |
| Mar 14, 2013 | 7.872 | 7.872 | 7.600 | 7.790 | 8,535 | +0.01(+0.13%) |
| Mar 13, 2013 | 7.800 | 7.840 | 7.600 | 7.780 | 9,936 | -0.02(-0.26%) |
| Mar 12, 2013 | 7.780 | 7.800 | 7.410 | 7.800 | 18,029 | +0.05(+0.65%) |
| Mar 11, 2013 | 7.710 | 7.800 | 7.710 | 7.750 | 12,954 | -0.18(-2.27%) |
| Mar 08, 2013 | 7.790 | 7.930 | 7.500 | 7.930 | 13,210 | +0.19(+2.45%) |
| Mar 07, 2013 | 8.180 | 8.180 | 7.500 | 7.740 | 6,800 | -0.22(-2.76%) |
| Mar 06, 2013 | 7.940 | 8.000 | 7.940 | 7.960 | 8,957 | +0.00(+0.00%) |
| Mar 05, 2013 | 7.860 | 7.994 | 7.840 | 7.960 | 8,886 | +0.03(+0.38%) |
| Mar 04, 2013 | 7.770 | 7.930 | 7.770 | 7.930 | 2,385 | +0.04(+0.51%) |
