APPLIED MICRO (NQ: AMCC)
7.630 USD  +0.020 (+0.26%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 7.540 7.660 7.540 7.630 0 +0.02(+0.26%)
May 23, 2013 7.550 7.650 7.460 7.610 0 -0.03(-0.39%)
May 22, 2013 7.770 7.900 7.560 7.640 0 -0.14(-1.80%)
May 21, 2013 7.890 7.952 7.710 7.780 0 -0.12(-1.52%)
May 20, 2013 7.730 7.940 7.700 7.900 324,709 +0.11(+1.41%)
May 17, 2013 7.740 7.850 7.560 7.790 0 +0.07(+0.91%)
May 16, 2013 7.350 7.860 7.350 7.720 827,605 +0.03(+0.39%)
May 15, 2013 7.950 8.060 7.620 7.690 0 -0.25(-3.15%)
May 13, 2013 8.060 8.080 7.900 7.940 0 -0.12(-1.49%)
May 10, 2013 7.990 8.080 7.920 8.060 0 +0.11(+1.38%)
May 09, 2013 8.100 8.100 7.920 7.950 0 -0.14(-1.73%)
May 08, 2013 8.010 8.100 7.901 8.090 0 +0.08(+1.00%)
May 07, 2013 8.050 8.100 7.950 8.010 0 -0.03(-0.37%)
May 06, 2013 7.920 8.140 7.920 8.040 0 +0.10(+1.26%)
May 03, 2013 7.710 8.070 7.710 7.940 0 +0.32(+4.20%)
May 02, 2013 7.330 7.645 7.320 7.620 0 +0.35(+4.81%)
May 01, 2013 7.420 7.500 7.240 7.270 0 -0.19(-2.55%)
Apr 30, 2013 7.320 7.550 7.310 7.460 0 +0.11(+1.50%)
Apr 29, 2013 7.300 7.460 7.280 7.350 304,672 +0.12(+1.66%)
Apr 26, 2013 7.460 7.830 7.180 7.230 728,973 -0.04(-0.55%)
Apr 25, 2013 7.100 7.320 6.980 7.270 435,043 +0.19(+2.68%)
Apr 24, 2013 7.210 7.221 7.030 7.080 142,921 -0.11(-1.53%)
Apr 23, 2013 7.020 7.210 6.960 7.190 474,598 +0.20(+2.86%)
Apr 22, 2013 6.790 7.050 6.570 6.990 481,583 +0.16(+2.34%)
Apr 19, 2013 6.720 6.895 6.510 6.830 301,745 +0.11(+1.64%)
Apr 18, 2013 6.850 7.330 6.580 6.720 493,759 -0.08(-1.25%)
Apr 17, 2013 7.200 7.200 6.730 6.805 463,691 -0.48(-6.52%)
Apr 16, 2013 7.210 7.390 7.120 7.280 229,590 +0.11(+1.53%)
Apr 15, 2013 7.400 7.650 7.100 7.170 403,161 -0.30(-4.02%)
Apr 12, 2013 7.520 7.600 7.370 7.470 231,146 -0.07(-0.93%)
Apr 11, 2013 7.680 7.700 7.460 7.540 255,567 -0.17(-2.20%)
Apr 10, 2013 7.300 7.750 7.280 7.710 547,280 +0.45(+6.20%)
Apr 09, 2013 7.390 7.430 7.180 7.260 469,939 -0.14(-1.89%)
Apr 08, 2013 7.360 7.410 7.080 7.400 706,727 +0.04(+0.54%)
Apr 05, 2013 7.100 7.370 6.980 7.360 907,143 +0.12(+1.66%)
Apr 04, 2013 7.100 7.265 7.020 7.240 320,351 +0.13(+1.83%)
Apr 03, 2013 7.290 7.360 7.020 7.110 587,005 -0.18(-2.47%)
Apr 02, 2013 7.390 7.490 7.120 7.290 944,021 -0.10(-1.35%)
Apr 01, 2013 7.390 7.430 7.175 7.390 849,224 -0.03(-0.40%)
Mar 28, 2013 7.520 7.550 7.380 7.420 359,513 -0.08(-1.07%)
Mar 27, 2013 7.420 7.640 7.390 7.500 533,713 +0.02(+0.27%)
Mar 26, 2013 7.680 7.750 7.460 7.480 494,133 -0.18(-2.35%)
Mar 25, 2013 7.770 7.780 7.540 7.660 540,009 -0.09(-1.16%)
Mar 22, 2013 7.890 7.890 7.710 7.750 225,130 -0.11(-1.40%)
Mar 21, 2013 7.950 8.070 7.850 7.860 374,803 -0.17(-2.12%)
Mar 20, 2013 7.970 8.090 7.920 8.030 571,851 +0.13(+1.65%)
Mar 19, 2013 7.880 7.985 7.740 7.900 651,680 +0.06(+0.77%)
Mar 18, 2013 8.150 8.150 7.760 7.840 711,534 -0.41(-4.97%)
Mar 15, 2013 8.450 8.480 8.180 8.250 828,001 -0.20(-2.37%)
Mar 14, 2013 8.300 8.470 8.260 8.450 535,599 +0.18(+2.18%)
Mar 13, 2013 8.250 8.310 8.090 8.270 314,524 +0.05(+0.61%)
Mar 12, 2013 8.270 8.350 8.145 8.220 429,001 -0.11(-1.32%)
Mar 11, 2013 8.080 8.385 8.000 8.330 886,853 +0.25(+3.09%)
Mar 08, 2013 8.070 8.170 7.915 8.080 808,313 +0.10(+1.25%)
Mar 07, 2013 7.990 8.160 7.860 7.980 779,758 -0.03(-0.37%)
Mar 06, 2013 8.070 8.120 8.000 8.010 431,018 -0.07(-0.85%)
Mar 05, 2013 7.820 8.135 7.820 8.079 512,014 +0.33(+4.25%)
Mar 04, 2013 7.500 7.790 7.430 7.750 854,305 +0.21(+2.79%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here