Ascent Solar Technologies, Inc. (NQ: ASTI)
0.7800 USD  +0.0300 (+4.00%)
Official Closing Price  /  Updated: 3:59 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 0.7501 0.8000 0.7500 0.7800 0 +0.03(+4.00%)
Jun 17, 2013 0.7200 0.7900 0.7200 0.7500 0 +0.03(+4.17%)
Jun 14, 2013 0.7500 0.7600 0.7200 0.7200 0 -0.04(-5.26%)
Jun 13, 2013 0.7900 0.8320 0.7520 0.7600 133,586 -0.01(-1.30%)
Jun 12, 2013 0.8001 0.8398 0.7615 0.7700 113,301 -0.03(-3.74%)
Jun 11, 2013 0.8400 0.8400 0.7800 0.7999 263,511 -0.03(-3.63%)
Jun 10, 2013 0.7800 0.8410 0.7800 0.8300 0 +0.05(+7.04%)
Jun 07, 2013 0.7600 0.7800 0.7500 0.7754 0 +0.04(+4.78%)
Jun 06, 2013 0.7250 0.7499 0.7250 0.7400 0 +0.01(+2.04%)
Jun 05, 2013 0.7400 0.7800 0.7250 0.7252 0 -0.00(-0.66%)
Jun 04, 2013 0.7300 0.7500 0.7250 0.7300 170,768 +0.01(+1.39%)
Jun 03, 2013 0.7780 0.7800 0.7200 0.7200 535,289 -0.06(-7.46%)
May 31, 2013 0.8000 0.8126 0.7600 0.7780 867,401 -0.04(-5.12%)
May 30, 2013 0.8300 0.8800 0.8030 0.8200 0 -0.01(-1.20%)
May 29, 2013 0.9000 0.9000 0.8300 0.8300 801,807 -0.01(-0.60%)
May 28, 2013 0.8920 0.9240 0.8100 0.8350 1,058,578 -0.05(-5.11%)
May 24, 2013 0.8700 0.9000 0.8200 0.8800 0 +0.04(+4.39%)
May 23, 2013 0.7500 0.8900 0.7231 0.8430 1,494,986 +0.03(+4.07%)
May 22, 2013 1.000 1.020 0.7851 0.8100 0 -0.13(-13.97%)
May 21, 2013 0.9608 1.330 0.9129 0.9415 0 +0.16(+20.71%)
May 20, 2013 0.6000 0.7890 0.6000 0.7800 3,879,529 +0.20(+34.48%)
May 17, 2013 0.5800 0.6200 0.5400 0.5800 0 -0.00(-0.10%)
May 16, 2013 0.6110 0.6110 0.5805 0.5806 107,918 -0.03(-4.79%)
May 15, 2013 0.5700 0.6200 0.5660 0.6098 0 +0.04(+6.24%)
May 13, 2013 0.5900 0.6300 0.5700 0.5740 0 -0.03(-5.12%)
May 10, 2013 0.6000 0.6100 0.5800 0.6050 0 -0.00(-0.80%)
May 09, 2013 0.6216 0.6300 0.6010 0.6099 0 -0.02(-3.18%)
May 08, 2013 0.6200 0.6400 0.6055 0.6299 0 +0.01(+2.42%)
May 07, 2013 0.6300 0.6337 0.5900 0.6150 0 -0.02(-3.15%)
May 06, 2013 0.6700 0.6700 0.6210 0.6350 0 -0.01(-0.78%)
May 03, 2013 0.6700 0.6700 0.6300 0.6400 0 +0.01(+1.07%)
May 02, 2013 0.6400 0.6698 0.6200 0.6332 0 -0.02(-2.58%)
May 01, 2013 0.6600 0.6700 0.6200 0.6500 0 +0.02(+3.17%)
Apr 30, 2013 0.6800 0.6800 0.6000 0.6300 0 -0.03(-4.55%)
Apr 29, 2013 0.6978 0.6978 0.6500 0.6600 143,559 -0.03(-3.65%)
Apr 26, 2013 0.6999 0.6900 0.6520 0.6850 397,468 +0.02(+2.99%)
Apr 25, 2013 0.6450 0.6990 0.6201 0.6651 369,092 +0.06(+9.03%)
Apr 24, 2013 0.5780 0.6300 0.5510 0.6100 0 +0.04(+7.00%)
Apr 23, 2013 0.5500 0.5780 0.5500 0.5701 46,227 +0.02(+3.84%)
Apr 22, 2013 0.5780 0.5780 0.5334 0.5490 18,368 -0.02(-4.02%)
Apr 19, 2013 0.5700 0.5853 0.5500 0.5720 25,649 +0.00(+0.35%)
Apr 18, 2013 0.5700 0.5850 0.5700 0.5700 28,362 -0.01(-1.72%)
Apr 17, 2013 0.5700 0.5885 0.5700 0.5800 74,314 +0.03(+5.45%)
Apr 16, 2013 0.5800 0.5885 0.5500 0.5500 146,581 -0.00(-0.54%)
Apr 15, 2013 0.5500 0.5889 0.5350 0.5530 106,800 -0.02(-2.97%)
Apr 12, 2013 0.5900 0.5980 0.5500 0.5699 49,486 +0.02(+2.87%)
Apr 11, 2013 0.5800 0.5949 0.5503 0.5540 105,463 -0.02(-3.65%)
Apr 10, 2013 0.6000 0.6000 0.5701 0.5750 104,738 +0.01(+0.88%)
Apr 09, 2013 0.5700 0.5800 0.5325 0.5700 233,085 +0.03(+4.97%)
Apr 08, 2013 0.5780 0.5780 0.5410 0.5430 24,276 -0.03(-4.74%)
Apr 05, 2013 0.5400 0.5700 0.5400 0.5700 66,801 +0.04(+7.26%)
Apr 04, 2013 0.5400 0.5400 0.5310 0.5314 62,615 -0.00(-0.69%)
Apr 03, 2013 0.5700 0.5700 0.5350 0.5351 84,269 -0.02(-3.60%)
Apr 02, 2013 0.5700 0.5700 0.5551 0.5551 99,440 -0.01(-2.61%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here