AMUNDI ETF MSCI USA (ENX: CU2)
141.85 EUR  -0.81 (-0.57%)
Daily Price  /  Updated: 6:22 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 142.50 142.50 141.85 141.85 5,946 -0.81(-0.57%)
May 23, 2013 142.63 142.69 141.81 142.66 18,414 -2.86(-1.97%)
May 22, 2013 144.32 145.53 144.12 145.52 3,654 +1.12(+0.78%)
May 21, 2013 144.55 145.13 144.40 144.40 1,050 -0.49(-0.34%)
May 20, 2013 144.73 144.90 144.36 144.89 8,698 +0.39(+0.27%)
May 17, 2013 143.59 144.52 143.45 144.50 21,567 +0.76(+0.53%)
May 16, 2013 143.64 143.78 142.93 143.74 36,868 +0.01(+0.01%)
May 15, 2013 142.62 143.73 142.46 143.73 779 +3.30(+2.35%)
May 13, 2013 140.12 140.43 140.00 140.43 1,185 -0.17(-0.12%)
May 10, 2013 139.59 140.60 139.59 140.60 5,116 +1.70(+1.22%)
May 09, 2013 138.43 138.90 138.24 138.90 384 +0.82(+0.59%)
May 08, 2013 138.20 138.22 137.66 138.08 259 -0.33(-0.24%)
May 07, 2013 137.92 138.41 137.80 138.41 4,668 +0.60(+0.44%)
May 06, 2013 137.51 137.83 137.29 137.81 2,428 +0.29(+0.21%)
May 03, 2013 136.08 137.74 135.50 137.52 4,294 +0.92(+0.67%)
May 02, 2013 134.57 136.60 134.55 136.60 17,505 +1.69(+1.25%)
Apr 30, 2013 134.91 134.91 134.91 0 -0.53(-0.39%)
Apr 29, 2013 135.27 135.67 135.22 135.44 929 -0.12(-0.09%)
Apr 26, 2013 135.78 135.78 135.50 135.56 9,712 -0.77(-0.56%)
Apr 25, 2013 135.20 136.37 135.20 136.33 3,309 +0.71(+0.52%)
Apr 24, 2013 135.64 135.93 135.37 135.62 1,443 +0.30(+0.22%)
Apr 23, 2013 132.97 135.32 132.97 135.32 2,315 +2.40(+1.81%)
Apr 22, 2013 133.20 133.20 132.82 132.92 2,376 +0.44(+0.33%)
Apr 19, 2013 132.01 132.48 131.23 132.48 1,159 +0.64(+0.49%)
Apr 18, 2013 132.67 133.03 131.84 131.84 1,554 -0.53(-0.40%)
Apr 17, 2013 132.99 132.99 132.37 132.37 2,925 -0.55(-0.41%)
Apr 16, 2013 132.85 132.92 132.46 132.92 15,203 -1.48(-1.10%)
Apr 15, 2013 134.94 134.94 134.24 134.40 453 -0.41(-0.30%)
Apr 12, 2013 135.55 135.66 134.81 134.81 1,451 -0.78(-0.58%)
Apr 11, 2013 135.42 135.59 135.11 135.59 391 +0.54(+0.40%)
Apr 10, 2013 133.49 135.05 133.49 135.05 808 +1.97(+1.48%)
Apr 09, 2013 133.97 134.14 133.08 133.08 633 +0.04(+0.03%)
Apr 08, 2013 133.30 133.36 133.04 133.04 367 +0.73(+0.55%)
Apr 05, 2013 134.32 134.57 129.02 132.31 2,444 -2.68(-1.99%)
Apr 04, 2013 135.44 136.08 134.94 134.99 3,345 -0.32(-0.24%)
Apr 03, 2013 136.90 136.95 135.31 135.31 2,248 -1.27(-0.93%)
Apr 02, 2013 136.00 136.66 135.78 136.58 158,912 +0.50(+0.37%)
Mar 28, 2013 136.08 136.08 136.08 0 -0.01(-0.01%)
Mar 27, 2013 136.04 136.15 135.75 136.09 1,743 +0.91(+0.67%)
Mar 26, 2013 134.92 135.18 134.60 135.18 3,428 +0.79(+0.59%)
Mar 25, 2013 134.19 134.66 134.14 134.39 5,408 +1.02(+0.76%)
Mar 22, 2013 133.49 133.69 133.18 133.37 28,360 -0.64(-0.48%)
Mar 21, 2013 134.07 134.25 134.01 134.01 23,726 +0.11(+0.08%)
Mar 20, 2013 134.05 134.14 133.90 133.90 2,537 +0.37(+0.28%)
Mar 19, 2013 133.75 133.94 133.21 133.53 15,886 -0.06(-0.04%)
Mar 18, 2013 133.00 133.66 132.86 133.59 4,647 +0.39(+0.29%)
Mar 15, 2013 133.60 133.60 132.89 133.20 3,690 -0.70(-0.52%)
Mar 14, 2013 134.00 134.20 133.90 133.90 301 +0.21(+0.16%)
Mar 13, 2013 132.45 133.69 132.45 133.69 486 +1.07(+0.81%)
Mar 12, 2013 133.03 133.22 132.62 132.62 4,288 -0.30(-0.23%)
Mar 11, 2013 132.62 132.92 132.62 132.92 211 +0.16(+0.12%)
Mar 08, 2013 131.62 132.76 131.49 132.76 3,895 +1.35(+1.03%)
Mar 07, 2013 132.08 132.08 131.41 131.41 886 -0.58(-0.44%)
Mar 06, 2013 131.52 132.29 131.41 131.99 1,549 +0.18(+0.14%)
Mar 05, 2013 130.42 131.83 130.42 131.81 1,538 +1.81(+1.39%)
Mar 04, 2013 129.59 130.00 129.54 130.00 325 -0.02(-0.02%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here