AM.FTSE UK DIV.PL. (ENX: AUKD)
8.299 GBP  UNCHANGED
Daily Price  /  Updated: 6:22 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 8.239 8.299 8.239 8.299 2,000 +0.06(+0.79%)
May 16, 2013 8.216 8.234 8.216 8.234 0 +0.02(+0.26%)
May 15, 2013 8.131 8.213 8.131 8.213 0 +0.18(+2.24%)
May 13, 2013 8.033 8.033 8.033 8.033 0 -0.01(-0.10%)
May 10, 2013 7.984 8.041 7.984 8.041 0 +0.06(+0.73%)
May 09, 2013 7.937 7.983 7.937 7.983 0 +0.02(+0.28%)
May 08, 2013 7.957 7.961 7.957 7.961 0 +0.01(+0.16%)
May 07, 2013 7.948 7.948 7.948 7.948 0 +0.05(+0.65%)
May 06, 2013 7.901 7.901 7.897 7.897 0 -0.00(-0.05%)
May 03, 2013 7.901 7.901 7.901 7.901 0 +0.12(+1.50%)
May 02, 2013 7.784 7.784 7.784 7.784 0 +0.04(+0.53%)
Apr 30, 2013 7.743 7.743 7.743 0 -0.04(-0.54%)
Apr 29, 2013 7.795 7.795 7.785 7.785 0 +0.00(+0.03%)
Apr 26, 2013 7.783 7.783 7.783 7.783 0 -0.02(-0.23%)
Apr 24, 2013 7.801 7.801 7.801 7.801 0 +0.06(+0.83%)
Apr 23, 2013 7.604 7.737 7.604 7.737 0 +0.14(+1.83%)
Apr 22, 2013 7.632 7.632 7.598 7.598 0 +0.01(+0.09%)
Apr 19, 2013 7.556 7.591 7.556 7.591 0 +0.06(+0.77%)
Apr 18, 2013 7.581 7.581 7.533 7.533 0 -0.01(-0.15%)
Apr 17, 2013 7.637 7.637 7.544 7.544 0 -0.06(-0.74%)
Apr 16, 2013 7.602 7.602 7.600 7.600 0 -0.04(-0.51%)
Apr 15, 2013 7.667 7.667 7.639 7.639 0 -0.04(-0.46%)
Apr 12, 2013 7.649 7.674 7.649 7.674 0 +0.00(+0.00%)
Apr 11, 2013 7.602 7.674 7.602 7.674 0 +0.08(+1.01%)
Apr 10, 2013 7.476 7.597 7.476 7.597 0 +0.13(+1.70%)
Apr 09, 2013 7.433 7.470 7.433 7.470 115 +0.07(+0.99%)
Apr 08, 2013 7.394 7.397 7.394 7.397 0 +0.03(+0.38%)
Apr 05, 2013 7.485 7.485 7.369 7.369 0 -0.12(-1.62%)
Apr 04, 2013 7.590 7.590 7.490 7.490 1,217 -0.09(-1.19%)
Apr 03, 2013 7.616 7.612 7.580 7.580 3,987 -0.04(-0.49%)
Apr 02, 2013 7.559 7.617 7.559 7.617 0 +0.08(+1.07%)
Mar 28, 2013 7.536 7.536 7.536 0 +0.04(+0.49%)
Mar 27, 2013 7.574 7.574 7.499 7.499 0 -0.06(-0.85%)
Mar 26, 2013 7.559 7.563 7.559 7.563 0 +0.03(+0.40%)
Mar 25, 2013 7.588 7.588 7.533 7.533 0 -0.01(-0.20%)
Mar 22, 2013 7.548 7.548 7.548 7.548 0 -0.01(-0.08%)
Mar 21, 2013 7.591 7.591 7.554 7.554 0 -0.05(-0.62%)
Mar 20, 2013 7.627 7.627 7.601 7.601 0 -0.00(-0.05%)
Mar 19, 2013 7.604 7.605 7.604 7.605 0 -0.02(-0.24%)
Mar 18, 2013 7.519 7.623 7.519 7.623 1,217 -0.04(-0.51%)
Mar 15, 2013 7.695 7.695 7.662 7.662 0 -0.03(-0.42%)
Mar 14, 2013 7.694 7.694 7.694 7.694 0 +0.05(+0.67%)
Mar 13, 2013 7.641 7.643 7.641 7.643 0 -0.01(-0.10%)
Mar 12, 2013 7.635 7.651 7.635 7.651 0 +0.02(+0.33%)
Mar 11, 2013 7.634 7.634 7.626 7.626 0 -0.00(-0.07%)
Mar 08, 2013 7.625 7.631 7.625 7.631 0 +0.03(+0.34%)
Mar 07, 2013 7.665 7.665 7.605 7.605 0 -0.03(-0.42%)
Mar 06, 2013 7.645 7.645 7.637 7.637 0 +0.00(+0.03%)
Mar 05, 2013 7.581 7.635 7.581 7.635 0 +0.10(+1.30%)
Mar 04, 2013 7.537 7.537 7.537 7.537 0 -0.02(-0.29%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
World's #1 Renewable Energy Network
PennWell
Renewable Energy World Magazine International Renewable Energy World Conference & Expo North America Renewable Energy World Conference & Expo Europe Renewable Energy World Conference & Expo Asia Renewable Energy World Conference & Expo India Renewable Energy World Conference & Expo Africa
RenewableEnergyWorld.com Solar Power Gen Conference & Expo Hydro Review Magazine Hydro Review World Magazine
HydroVision International HydroVision Brazil HydroVision India HydroVision Russia
Twitter Facebook Linked In RSS Feeds e-Newsletters