AdCare Health Systems (NY: ADK)
4.740 USD  -0.010 (-0.21%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 4.740 4.749 4.570 4.740 32,803 -0.01(-0.21%)
May 23, 2013 4.720 4.750 4.600 4.750 72,704 +0.00(+0.00%)
May 22, 2013 4.770 4.850 4.740 4.750 86,816 -0.10(-2.06%)
May 21, 2013 4.760 4.850 4.671 4.850 76,597 +0.10(+2.11%)
May 20, 2013 5.010 5.050 4.410 4.750 397,945 -0.33(-6.50%)
May 17, 2013 5.550 5.657 5.010 5.080 168,064 -0.72(-12.41%)
May 16, 2013 5.840 5.885 5.770 5.800 84,086 -0.10(-1.69%)
May 15, 2013 5.800 5.930 5.780 5.900 74,713 +0.12(+2.08%)
May 13, 2013 5.830 5.830 5.750 5.780 30,518 -0.02(-0.34%)
May 10, 2013 5.730 5.830 5.730 5.800 83,964 +0.13(+2.29%)
May 09, 2013 5.510 5.720 5.510 5.670 20,890 +0.08(+1.43%)
May 08, 2013 5.520 5.690 5.470 5.590 20,999 +0.01(+0.18%)
May 07, 2013 5.550 5.692 5.500 5.580 30,531 -0.02(-0.36%)
May 06, 2013 5.260 5.600 5.260 5.600 54,001 +0.27(+5.07%)
May 03, 2013 5.470 5.500 5.132 5.330 125,187 -0.17(-3.09%)
May 02, 2013 5.530 5.530 5.390 5.500 87,779 -0.03(-0.54%)
May 01, 2013 5.640 5.770 5.530 5.530 24,403 -0.27(-4.66%)
Apr 30, 2013 5.600 5.800 5.570 5.800 21,638 +0.20(+3.57%)
Apr 29, 2013 5.690 5.750 5.470 5.600 39,254 -0.15(-2.61%)
Apr 26, 2013 5.560 5.790 5.560 5.750 30,049 +0.19(+3.42%)
Apr 25, 2013 5.640 5.840 5.350 5.560 51,735 -0.14(-2.46%)
Apr 24, 2013 5.890 5.890 5.700 5.700 28,905 -0.16(-2.73%)
Apr 23, 2013 5.640 5.881 5.640 5.860 80,206 +0.14(+2.45%)
Apr 22, 2013 5.860 5.940 5.210 5.720 190,025 -0.08(-1.38%)
Apr 19, 2013 5.930 6.020 5.750 5.800 131,852 -0.08(-1.36%)
Apr 18, 2013 6.250 6.260 5.760 5.880 1,016,835 +1.58(+36.74%)
Apr 17, 2013 4.200 4.320 3.850 4.300 129,009 +0.01(+0.23%)
Apr 16, 2013 4.300 4.300 4.200 4.290 26,706 -0.01(-0.23%)
Apr 15, 2013 4.370 4.370 4.210 4.300 24,875 +0.02(+0.47%)
Apr 12, 2013 4.240 4.290 4.200 4.280 14,666 +0.06(+1.42%)
Apr 11, 2013 4.280 4.320 4.200 4.220 31,526 -0.06(-1.40%)
Apr 10, 2013 4.240 4.280 4.230 4.280 12,234 +0.05(+1.18%)
Apr 09, 2013 4.160 4.300 4.160 4.230 49,719 +0.00(+0.00%)
Apr 08, 2013 4.150 4.250 4.130 4.230 25,817 +0.12(+2.92%)
Apr 05, 2013 4.020 4.330 4.000 4.110 38,724 +0.10(+2.49%)
Apr 04, 2013 4.010 4.100 3.954 4.010 13,763 -0.04(-0.99%)
Apr 03, 2013 4.080 4.120 4.000 4.050 32,337 -0.07(-1.70%)
Apr 02, 2013 4.240 4.240 4.120 4.120 17,461 -0.12(-2.83%)
Apr 01, 2013 4.100 4.240 3.989 4.240 14,489 +0.24(+5.97%)
Mar 28, 2013 3.700 4.064 3.660 4.001 75,011 +0.20(+5.29%)
Mar 27, 2013 3.770 3.850 3.680 3.800 124,344 -0.10(-2.56%)
Mar 26, 2013 4.000 4.000 3.750 3.900 131,932 -0.06(-1.52%)
Mar 25, 2013 4.120 4.120 3.960 3.960 42,260 -0.16(-3.88%)
Mar 22, 2013 4.150 4.300 4.061 4.120 31,184 -0.07(-1.67%)
Mar 21, 2013 4.240 4.240 4.100 4.190 7,354 +0.02(+0.48%)
Mar 20, 2013 4.270 4.291 4.060 4.170 46,127 -0.04(-0.95%)
Mar 19, 2013 4.300 4.300 4.210 4.210 9,227 -0.04(-0.94%)
Mar 18, 2013 4.240 4.300 4.200 4.250 17,750 -0.05(-1.16%)
Mar 15, 2013 4.210 4.300 4.130 4.300 42,391 +0.08(+1.90%)
Mar 14, 2013 4.170 4.292 4.100 4.220 60,238 +0.05(+1.20%)
Mar 13, 2013 4.570 4.570 4.000 4.170 184,089 -0.48(-10.32%)
Mar 12, 2013 4.700 4.720 4.520 4.650 27,844 -0.10(-2.11%)
Mar 11, 2013 4.580 4.750 4.580 4.750 19,496 +0.11(+2.37%)
Mar 08, 2013 4.850 4.850 4.500 4.640 34,524 -0.04(-0.85%)
Mar 07, 2013 4.810 4.900 4.650 4.680 24,182 -0.06(-1.27%)
Mar 06, 2013 4.660 4.850 4.660 4.740 24,606 +0.14(+3.04%)
Mar 05, 2013 4.550 4.880 4.550 4.600 24,170 +0.03(+0.66%)
Mar 04, 2013 4.530 4.700 4.530 4.570 15,500 +0.07(+1.56%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here