General Employment Enterprises, Inc. (NY: JOB)
0.3400 USD  +0.0300 (+9.68%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 0.3100 0.3100 0.3100 0.3100 2,200 +0.01(+3.33%)
May 22, 2013 0.3100 0.3100 0.3000 0.3000 700 -0.02(-6.25%)
May 21, 2013 0.3200 0.3200 0.3200 0.3200 5,000 +0.01(+3.23%)
May 20, 2013 0.3000 0.3300 0.3000 0.3100 31,164 +0.00(+0.00%)
May 17, 2013 0.3100 0.3100 0.3100 0.3100 18,105 +0.00(+0.00%)
May 16, 2013 0.3100 0.3101 0.3100 0.3100 16,100 +0.00(+0.00%)
May 15, 2013 0.3100 0.3200 0.3100 0.3100 12,200 -0.01(-3.13%)
May 13, 2013 0.3200 0.3300 0.3200 0.3200 37,011 -0.01(-3.06%)
May 10, 2013 0.3200 0.3400 0.3200 0.3301 16,750 +0.02(+6.48%)
May 09, 2013 0.3200 0.3200 0.3100 0.3100 3,700 -0.01(-3.16%)
May 08, 2013 0.3500 0.3600 0.3100 0.3201 2,700 -0.04(-11.08%)
May 07, 2013 0.3390 0.3600 0.3390 0.3600 700 +0.04(+12.29%)
May 06, 2013 0.2990 0.3290 0.2990 0.3206 3,588 +0.03(+10.93%)
May 03, 2013 0.2789 0.2890 0.2789 0.2890 2,300 +0.01(+3.62%)
May 02, 2013 0.2900 0.2900 0.2789 0.2789 2,300 -0.01(-3.83%)
May 01, 2013 0.3000 0.3100 0.2900 0.2900 1,800 -0.01(-3.33%)
Apr 30, 2013 0.3000 0.3000 0.3000 0.3000 1,000 +0.00(+0.00%)
Apr 26, 2013 0.3000 0.3000 0.3000 0 -0.01(-4.46%)
Apr 25, 2013 0.3100 0.3200 0.3100 0.3140 4,525 +0.02(+6.80%)
Apr 24, 2013 0.2900 0.3099 0.2900 0.2940 12,300 +0.00(+1.34%)
Apr 23, 2013 0.2900 0.2901 0.2900 0.2901 400 -0.01(-3.30%)
Apr 22, 2013 0.2999 0.3000 0.2999 0.3000 400 +0.01(+3.45%)
Apr 18, 2013 0.2900 0.2900 0.2900 0.2900 0 +0.02(+6.23%)
Apr 17, 2013 0.2800 0.2800 0.2700 0.2730 1,800 -0.02(-5.89%)
Apr 16, 2013 0.3000 0.3000 0.2900 0.2901 2,600 -0.01(-3.30%)
Apr 15, 2013 0.3000 0.3000 0.3000 0.3000 2,409 +0.00(+0.00%)
Apr 12, 2013 0.3033 0.3200 0.3000 0.3000 12,050 +0.00(+0.00%)
Apr 11, 2013 0.3200 0.3200 0.3000 0.3000 8,200 -0.02(-5.75%)
Apr 10, 2013 0.3100 0.3183 0.3000 0.3183 2,600 +0.01(+2.64%)
Apr 09, 2013 0.3450 0.3450 0.3100 0.3101 18,200 +0.00(+0.03%)
Apr 08, 2013 0.3100 0.3200 0.3100 0.3100 4,666 +0.00(+0.00%)
Apr 05, 2013 0.3300 0.3300 0.3000 0.3100 2,200 -0.02(-6.06%)
Apr 04, 2013 0.3200 0.3548 0.3200 0.3300 2,868 +0.00(+0.00%)
Apr 03, 2013 0.3200 0.3300 0.3000 0.3300 14,452 +0.02(+6.45%)
Apr 02, 2013 0.3100 0.3500 0.3000 0.3100 11,138 -0.01(-3.13%)
Apr 01, 2013 0.3700 0.3700 0.3200 0.3200 12,320 -0.06(-16.23%)
Mar 27, 2013 0.3820 0.3820 0.3820 0 +0.01(+3.24%)
Mar 26, 2013 0.3500 0.3700 0.3500 0.3700 829 +0.03(+8.79%)
Mar 25, 2013 0.3500 0.3500 0.3400 0.3401 1,026 -0.02(-5.53%)
Mar 22, 2013 0.3800 0.3800 0.3600 0.3600 900 -0.02(-6.25%)
Mar 20, 2013 0.3840 0.3840 0.3840 0 +0.00(+1.05%)
Mar 18, 2013 0.3800 0.3800 0.3800 0 -0.01(-2.56%)
Mar 15, 2013 0.3770 0.3900 0.3770 0.3900 2,368 +0.01(+2.63%)
Mar 14, 2013 0.3700 0.4000 0.3700 0.3800 9,298 +0.02(+5.56%)
Mar 13, 2013 0.3900 0.3900 0.3300 0.3600 2,999 -0.04(-10.00%)
Mar 12, 2013 0.4000 0.4000 0.3800 0.4000 3,100 +0.00(+0.00%)
Mar 11, 2013 0.3300 0.4000 0.3300 0.4000 7,654 +0.08(+25.00%)
Mar 08, 2013 0.3300 0.3370 0.3200 0.3200 1,500 -0.01(-3.06%)
Mar 07, 2013 0.3500 0.3600 0.3300 0.3301 1,926 -0.01(-1.76%)
Mar 06, 2013 0.3500 0.3500 0.3360 0.3360 500 -0.01(-3.17%)
Mar 05, 2013 0.3451 0.3600 0.3450 0.3470 2,700 -0.01(-3.61%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here