Carlisle Cos. (NY: CSL)
65.58 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 66.50 66.56 65.57 65.58 193,568 -0.92(-1.38%)
Jun 18, 2013 66.08 66.74 65.86 66.50 344,078 +0.44(+0.67%)
Jun 17, 2013 66.30 66.42 65.66 66.06 419,987 +0.09(+0.14%)
Jun 14, 2013 66.14 66.25 65.79 65.97 171,092 -0.18(-0.27%)
Jun 13, 2013 65.05 66.35 64.85 66.15 253,077 +1.00(+1.53%)
Jun 12, 2013 66.80 66.84 65.08 65.15 344,158 -1.10(-1.66%)
Jun 11, 2013 65.92 66.95 65.61 66.25 356,102 -0.53(-0.79%)
Jun 10, 2013 66.87 66.92 66.23 66.78 360,443 +0.32(+0.48%)
Jun 07, 2013 65.64 66.60 65.27 66.46 358,941 +1.25(+1.92%)
Jun 06, 2013 64.92 65.31 64.64 65.21 560,411 +0.12(+0.18%)
Jun 05, 2013 65.62 65.73 64.72 65.09 564,310 -0.72(-1.09%)
Jun 04, 2013 65.49 66.59 65.21 65.81 639,093 +0.31(+0.47%)
Jun 03, 2013 65.38 65.77 64.54 65.50 347,703 +0.09(+0.14%)
May 31, 2013 66.27 66.48 65.39 65.41 507,175 -1.10(-1.65%)
May 30, 2013 66.38 66.58 66.02 66.51 180,307 +0.20(+0.30%)
May 29, 2013 66.51 66.56 65.81 66.31 280,280 -0.69(-1.03%)
May 28, 2013 67.23 67.68 66.65 67.00 212,460 +0.51(+0.77%)
May 24, 2013 66.09 66.54 65.21 66.49 265,957 +0.19(+0.29%)
May 23, 2013 65.39 66.31 65.16 66.30 256,087 +0.62(+0.94%)
May 22, 2013 66.89 67.28 65.58 65.68 376,970 -1.32(-1.97%)
May 21, 2013 67.26 67.42 66.85 67.00 178,078 -0.25(-0.37%)
May 20, 2013 67.15 67.50 67.06 67.25 267,127 -0.09(-0.13%)
May 17, 2013 67.58 68.12 67.27 67.34 271,602 -0.06(-0.09%)
May 16, 2013 67.63 67.92 67.22 67.40 351,160 -0.34(-0.50%)
May 15, 2013 67.00 67.74 66.78 67.74 303,094 +1.55(+2.34%)
May 13, 2013 66.24 66.43 65.70 66.19 302,095 -0.33(-0.50%)
May 10, 2013 66.00 66.54 65.89 66.52 108,259 +0.52(+0.79%)
May 09, 2013 66.43 66.48 65.85 66.00 217,748 -0.59(-0.89%)
May 08, 2013 66.53 66.90 66.21 66.59 213,296 +0.07(+0.11%)
May 07, 2013 65.92 66.79 65.72 66.52 220,495 +0.72(+1.09%)
May 06, 2013 65.36 66.02 65.25 65.80 282,159 +0.50(+0.77%)
May 03, 2013 64.74 66.01 64.26 65.30 229,765 +1.04(+1.62%)
May 02, 2013 63.59 64.52 63.59 64.26 222,776 +0.67(+1.05%)
May 01, 2013 64.87 64.87 63.49 63.59 459,835 -1.28(-1.97%)
Apr 30, 2013 64.37 64.89 63.81 64.87 302,684 +0.59(+0.92%)
Apr 29, 2013 63.77 64.53 63.62 64.28 306,187 +0.72(+1.13%)
Apr 26, 2013 63.91 63.99 63.55 63.56 307,825 -0.43(-0.67%)
Apr 25, 2013 63.58 64.00 63.33 63.99 338,846 +0.47(+0.74%)
Apr 24, 2013 65.49 65.50 61.03 63.52 1,105,450 -2.01(-3.07%)
Apr 23, 2013 64.65 65.55 64.15 65.53 267,905 +1.31(+2.04%)
Apr 22, 2013 63.82 64.73 63.65 64.22 303,839 +0.40(+0.63%)
Apr 19, 2013 63.46 64.07 62.77 63.82 389,451 +0.51(+0.81%)
Apr 18, 2013 64.09 64.14 63.07 63.31 345,650 -0.69(-1.08%)
Apr 17, 2013 64.24 64.39 63.46 64.00 411,711 -0.65(-1.01%)
Apr 16, 2013 64.48 64.90 64.17 64.65 353,461 +0.67(+1.05%)
Apr 15, 2013 66.59 66.75 63.83 63.98 300,434 -3.08(-4.59%)
Apr 12, 2013 67.33 67.46 66.89 67.06 163,266 -0.41(-0.61%)
Apr 11, 2013 67.44 67.94 67.20 67.47 341,326 +0.13(+0.19%)
Apr 10, 2013 66.40 67.37 66.07 67.34 305,758 +1.25(+1.89%)
Apr 09, 2013 66.55 66.63 65.88 66.09 301,683 -0.26(-0.39%)
Apr 08, 2013 65.91 66.54 65.62 66.35 199,038 +0.37(+0.56%)
Apr 05, 2013 65.52 66.06 64.68 65.98 269,742 +0.03(+0.05%)
Apr 04, 2013 65.71 66.19 65.44 65.95 365,183 +0.19(+0.29%)
Apr 03, 2013 67.15 67.26 65.21 65.76 633,244 -1.16(-1.73%)
Apr 02, 2013 67.70 68.09 66.83 66.92 305,612 -0.54(-0.80%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here