Nuveen Dividend Advantage Municipal Fund (NY: NAD)
13.95 USD  -0.10 (-0.71%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 13.96 14.02 13.91 13.95 113,989 -0.10(-0.71%)
Jun 17, 2013 14.13 14.18 14.02 14.05 103,560 -0.08(-0.57%)
Jun 14, 2013 13.96 14.17 13.96 14.13 101,955 +0.12(+0.86%)
Jun 13, 2013 13.77 14.01 13.63 14.01 167,640 +0.17(+1.23%)
Jun 12, 2013 14.01 14.07 13.82 13.84 255,413 -0.36(-2.54%)
Jun 11, 2013 14.21 14.24 14.10 14.20 151,094 -0.16(-1.11%)
Jun 10, 2013 14.45 14.49 14.34 14.36 160,321 -0.17(-1.17%)
Jun 07, 2013 14.46 14.58 14.44 14.53 92,715 +0.02(+0.14%)
Jun 06, 2013 14.39 14.55 14.38 14.51 144,747 +0.03(+0.21%)
Jun 05, 2013 14.33 14.50 14.27 14.48 114,977 +0.17(+1.19%)
Jun 04, 2013 14.01 14.34 14.01 14.31 218,649 +0.14(+0.99%)
Jun 03, 2013 14.10 14.23 14.02 14.17 254,781 +0.00(+0.00%)
May 31, 2013 14.44 14.44 14.02 14.17 258,262 -0.24(-1.67%)
May 30, 2013 14.35 14.52 14.35 14.41 123,503 -0.04(-0.28%)
May 29, 2013 14.64 14.64 14.37 14.45 203,710 -0.20(-1.37%)
May 28, 2013 14.82 14.83 14.62 14.65 107,062 -0.18(-1.21%)
May 24, 2013 14.81 14.86 14.78 14.83 55,293 -0.01(-0.07%)
May 23, 2013 14.86 14.92 14.84 14.84 51,940 +0.01(+0.07%)
May 22, 2013 14.90 14.95 14.83 14.83 57,473 -0.07(-0.47%)
May 21, 2013 14.94 14.97 14.89 14.90 62,513 -0.06(-0.40%)
May 20, 2013 14.90 15.00 14.90 14.96 53,696 +0.04(+0.27%)
May 17, 2013 14.93 14.98 14.90 14.92 77,044 -0.04(-0.27%)
May 16, 2013 14.90 15.00 14.90 14.96 51,081 +0.03(+0.20%)
May 15, 2013 14.95 14.97 14.93 14.93 105,263 -0.16(-1.06%)
May 13, 2013 15.16 15.16 15.06 15.09 85,506 -0.15(-0.98%)
May 10, 2013 15.23 15.26 15.20 15.24 30,663 -0.04(-0.26%)
May 09, 2013 15.22 15.29 15.22 15.28 52,731 +0.04(+0.26%)
May 08, 2013 15.19 15.25 15.18 15.24 73,852 +0.01(+0.07%)
May 07, 2013 15.13 15.24 15.13 15.23 52,722 +0.04(+0.26%)
May 06, 2013 15.18 15.22 15.16 15.19 43,139 +0.01(+0.07%)
May 03, 2013 15.16 15.23 15.18 15.18 73,552 -0.01(-0.07%)
May 02, 2013 15.22 15.23 15.15 15.19 85,700 -0.03(-0.20%)
May 01, 2013 15.17 15.22 15.15 15.22 58,243 +0.08(+0.53%)
Apr 30, 2013 15.16 15.19 15.12 15.14 74,999 -0.04(-0.26%)
Apr 29, 2013 15.16 15.22 15.13 15.18 49,355 -0.01(-0.07%)
Apr 26, 2013 15.15 15.22 15.16 15.19 60,509 +0.02(+0.13%)
Apr 25, 2013 15.14 15.21 15.14 15.17 54,187 -0.03(-0.20%)
Apr 24, 2013 15.25 15.25 15.15 15.20 38,155 -0.05(-0.33%)
Apr 23, 2013 15.29 15.31 15.20 15.25 68,442 +0.00(+0.00%)
Apr 22, 2013 15.20 15.27 15.19 15.25 51,360 +0.03(+0.20%)
Apr 19, 2013 15.20 15.23 15.15 15.22 36,412 +0.07(+0.46%)
Apr 18, 2013 15.15 15.19 15.12 15.15 38,777 -0.02(-0.13%)
Apr 17, 2013 15.08 15.17 15.08 15.17 40,704 +0.08(+0.53%)
Apr 16, 2013 15.11 15.14 15.08 15.09 74,158 -0.02(-0.13%)
Apr 15, 2013 15.22 15.22 15.09 15.11 69,838 -0.13(-0.85%)
Apr 12, 2013 15.17 15.24 15.12 15.24 46,323 +0.07(+0.46%)
Apr 11, 2013 15.19 15.19 15.08 15.17 131,322 -0.12(-0.78%)
Apr 10, 2013 15.19 15.31 15.14 15.29 121,851 -0.02(-0.13%)
Apr 09, 2013 15.16 15.31 15.15 15.31 49,438 +0.10(+0.66%)
Apr 08, 2013 15.25 15.25 15.15 15.21 50,315 +0.04(+0.26%)
Apr 05, 2013 15.08 15.24 15.08 15.17 54,899 +0.15(+1.00%)
Apr 04, 2013 15.00 15.09 14.97 15.02 84,940 +0.00(+0.00%)
Apr 03, 2013 15.03 15.08 14.96 15.02 122,070 -0.14(-0.92%)
Apr 02, 2013 15.23 15.23 15.11 15.16 98,094 -0.02(-0.13%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here