Astoria Financial Corp. (NY: AF)
10.43 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 10.32 10.43 10.32 10.43 506,860 +0.07(+0.68%)
May 20, 2013 10.25 10.46 10.22 10.36 522,435 +0.11(+1.07%)
May 17, 2013 10.20 10.31 10.16 10.25 470,365 +0.09(+0.89%)
May 16, 2013 9.920 10.19 9.920 10.16 750,028 +0.18(+1.80%)
May 15, 2013 9.710 9.990 9.710 9.980 527,859 +0.22(+2.25%)
May 13, 2013 9.780 9.850 9.720 9.760 270,287 -0.06(-0.61%)
May 10, 2013 9.740 9.860 9.740 9.820 395,354 +0.10(+1.03%)
May 09, 2013 9.860 9.920 9.680 9.720 620,065 -0.13(-1.32%)
May 08, 2013 9.770 9.900 9.750 9.850 389,686 +0.02(+0.20%)
May 07, 2013 9.740 9.870 9.740 9.830 375,283 +0.09(+0.92%)
May 06, 2013 9.620 9.750 9.600 9.740 345,885 +0.09(+0.93%)
May 03, 2013 9.520 9.660 9.410 9.650 480,780 +0.24(+2.55%)
May 02, 2013 9.350 9.530 9.300 9.410 301,218 +0.08(+0.86%)
May 01, 2013 9.540 9.600 9.330 9.330 669,729 -0.26(-2.71%)
Apr 30, 2013 9.620 9.690 9.560 9.590 445,920 -0.01(-0.10%)
Apr 29, 2013 9.580 9.670 9.540 9.600 224,446 +0.04(+0.42%)
Apr 26, 2013 9.690 9.700 9.550 9.560 399,875 -0.14(-1.44%)
Apr 25, 2013 9.740 9.790 9.660 9.700 464,296 +0.01(+0.10%)
Apr 24, 2013 9.650 9.750 9.630 9.690 316,923 +0.01(+0.10%)
Apr 23, 2013 9.670 9.740 9.600 9.680 436,128 +0.08(+0.83%)
Apr 22, 2013 9.700 9.710 9.440 9.600 585,417 -0.07(-0.72%)
Apr 19, 2013 9.490 9.720 9.450 9.670 998,334 +0.31(+3.31%)
Apr 18, 2013 9.410 9.690 9.340 9.360 1,483,132 +0.04(+0.43%)
Apr 17, 2013 9.430 9.500 9.215 9.320 816,832 -0.22(-2.31%)
Apr 16, 2013 9.460 9.550 9.400 9.540 498,636 +0.14(+1.49%)
Apr 15, 2013 9.520 9.550 9.350 9.400 1,182,689 -0.20(-2.08%)
Apr 12, 2013 9.620 9.660 9.505 9.600 1,004,620 -0.09(-0.93%)
Apr 11, 2013 9.640 9.780 9.610 9.690 531,597 +0.02(+0.21%)
Apr 10, 2013 9.420 9.670 9.400 9.670 649,250 +0.25(+2.65%)
Apr 09, 2013 9.520 9.550 9.390 9.420 447,864 -0.09(-0.95%)
Apr 08, 2013 9.500 9.520 9.350 9.510 664,880 +0.04(+0.42%)
Apr 05, 2013 9.230 9.480 9.230 9.470 540,554 +0.07(+0.74%)
Apr 04, 2013 9.250 9.410 9.215 9.400 541,853 +0.18(+1.95%)
Apr 03, 2013 9.400 9.460 9.220 9.220 771,213 -0.19(-2.02%)
Apr 02, 2013 9.680 9.790 9.410 9.410 841,680 -0.22(-2.28%)
Apr 01, 2013 9.880 9.885 9.620 9.630 615,553 -0.23(-2.33%)
Mar 28, 2013 9.840 9.890 9.790 9.860 694,265 +0.04(+0.41%)
Mar 27, 2013 9.700 9.830 9.650 9.820 756,191 +0.08(+0.82%)
Mar 26, 2013 9.830 9.840 9.670 9.740 874,023 -0.06(-0.61%)
Mar 25, 2013 9.820 9.940 9.750 9.800 385,767 -0.02(-0.20%)
Mar 22, 2013 9.830 9.860 9.700 9.820 467,193 +0.00(+0.00%)
Mar 21, 2013 9.850 9.950 9.760 9.820 399,558 -0.12(-1.21%)
Mar 20, 2013 9.910 9.970 9.870 9.940 448,831 +0.06(+0.61%)
Mar 19, 2013 9.920 10.00 9.810 9.880 521,368 -0.03(-0.30%)
Mar 18, 2013 9.750 9.945 9.750 9.910 524,822 +0.04(+0.41%)
Mar 15, 2013 10.14 10.24 9.870 9.870 2,060,590 -0.34(-3.33%)
Mar 14, 2013 10.07 10.22 10.05 10.21 426,308 +0.16(+1.59%)
Mar 13, 2013 10.06 10.10 9.990 10.05 334,770 -0.10(-0.99%)
Mar 12, 2013 10.13 10.17 10.07 10.15 337,038 -0.02(-0.20%)
Mar 11, 2013 10.10 10.18 10.07 10.17 394,548 +0.03(+0.30%)
Mar 08, 2013 9.990 10.15 9.910 10.14 588,875 +0.21(+2.11%)
Mar 07, 2013 9.930 9.940 9.800 9.930 428,559 +0.02(+0.20%)
Mar 06, 2013 9.970 9.970 9.830 9.910 473,081 +0.00(+0.00%)
Mar 05, 2013 9.780 9.980 9.780 9.910 887,579 +0.20(+2.06%)
Mar 04, 2013 9.700 9.785 9.630 9.710 487,681 -0.02(-0.21%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here