REW 40 Index (CIX: REW)
803.25   UNCHANGED
Streaming Delayed Price  /  Updated: 8:10 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 807.73 817.82 799.94 803.25 0 -0.56(-0.07%)
May 21, 2013 800.56 809.29 798.71 803.82 0 +2.80(+0.35%)
May 20, 2013 795.62 803.28 794.50 801.01 0 +4.78(+0.60%)
May 17, 2013 789.80 797.31 787.52 796.24 0 +6.75(+0.85%)
May 16, 2013 788.95 794.51 785.31 789.49 0 -2.78(-0.35%)
May 15, 2013 787.75 794.36 783.85 792.27 0 +4.95(+0.63%)
May 13, 2013 787.52 789.53 781.31 787.32 0 -2.23(-0.28%)
May 10, 2013 785.45 790.16 780.33 789.56 0 +3.79(+0.48%)
May 09, 2013 789.88 794.69 782.26 785.76 0 -5.87(-0.74%)
May 08, 2013 784.20 792.98 782.31 791.63 0 +5.21(+0.66%)
May 07, 2013 786.71 790.46 782.75 786.42 0 +2.14(+0.27%)
May 06, 2013 783.39 786.66 777.38 784.28 0 -0.43(-0.05%)
May 03, 2013 783.94 788.36 777.26 784.71 0 +9.15(+1.18%)
May 02, 2013 773.94 777.78 769.91 775.56 0 +4.71(+0.61%)
May 01, 2013 773.33 779.22 769.08 770.84 0 -5.81(-0.75%)
Apr 30, 2013 776.45 779.43 772.56 776.66 0 +5.33(+0.69%)
Apr 29, 2013 768.89 773.97 763.34 771.33 0 +5.62(+0.73%)
Apr 26, 2013 760.01 770.30 759.94 765.71 0 +3.15(+0.41%)
Apr 25, 2013 765.77 770.78 759.51 762.56 0 +3.19(+0.42%)
Apr 24, 2013 751.92 762.09 750.57 759.38 0 +13.25(+1.78%)
Apr 23, 2013 743.67 750.15 739.28 746.13 0 +7.64(+1.03%)
Apr 22, 2013 741.13 745.14 729.55 738.49 0 -4.02(-0.54%)
Apr 19, 2013 745.60 749.20 737.66 742.50 0 -14.75(-1.95%)
Apr 18, 2013 758.08 763.98 750.17 757.25 0 +0.48(+0.06%)
Apr 17, 2013 764.16 766.23 752.99 756.77 0 -15.58(-2.02%)
Apr 16, 2013 771.14 773.70 766.16 772.35 0 +9.24(+1.21%)
Apr 15, 2013 774.45 776.89 762.49 763.11 0 -20.34(-2.60%)
Apr 12, 2013 783.18 786.79 777.34 783.44 0 -5.34(-0.68%)
Apr 11, 2013 786.07 793.14 782.78 788.79 0 +2.33(+0.30%)
Apr 10, 2013 777.89 791.08 774.38 786.45 0 +9.84(+1.27%)
Apr 09, 2013 775.18 781.72 767.57 776.62 0 +3.67(+0.47%)
Apr 08, 2013 770.52 773.87 765.02 772.95 0 +2.01(+0.26%)
Apr 05, 2013 764.77 771.59 762.65 770.95 0 -3.31(-0.43%)
Apr 04, 2013 773.25 777.76 769.75 774.26 0 -1.51(-0.19%)
Apr 03, 2013 785.13 786.63 772.99 775.77 0 -9.78(-1.25%)
Apr 02, 2013 783.40 788.67 780.13 785.55 0 +6.76(+0.87%)
Apr 01, 2013 781.40 783.10 775.36 778.79 0 -3.59(-0.46%)
Mar 28, 2013 782.38 782.38 782.38 0 +0.64(+0.08%)
Mar 27, 2013 777.62 782.97 772.68 781.74 0 -2.89(-0.37%)
Mar 26, 2013 786.11 789.29 779.81 784.62 0 -1.34(-0.17%)
Mar 25, 2013 792.53 794.10 780.90 785.96 0 -3.94(-0.50%)
Mar 22, 2013 788.64 792.54 785.46 789.90 0 +7.04(+0.90%)
Mar 21, 2013 783.79 790.31 780.41 782.86 0 -3.47(-0.44%)
Mar 20, 2013 788.88 793.52 779.91 786.33 0 +6.14(+0.79%)
Mar 19, 2013 780.76 782.32 774.14 780.20 0 +3.96(+0.51%)
Mar 18, 2013 774.41 781.15 771.75 776.24 0 -6.37(-0.81%)
Mar 15, 2013 781.48 789.06 777.69 782.61 0 -4.31(-0.55%)
Mar 14, 2013 780.26 788.85 778.40 786.92 0 +8.40(+1.08%)
Mar 13, 2013 776.97 780.56 774.45 778.52 0 +1.06(+0.14%)
Mar 12, 2013 781.63 783.29 774.70 777.46 0 -5.61(-0.72%)
Mar 11, 2013 782.58 785.76 777.14 783.06 0 -0.10(-0.01%)
Mar 08, 2013 785.16 786.95 779.69 783.16 0 +1.49(+0.19%)
Mar 07, 2013 780.78 785.57 779.05 781.67 0 +1.90(+0.24%)
Mar 06, 2013 782.19 786.36 777.32 779.77 0 +4.51(+0.58%)
Mar 05, 2013 772.70 779.13 770.95 775.25 0 +9.42(+1.23%)
Mar 04, 2013 763.44 767.33 758.51 765.84 0 +1.26(+0.16%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here