| OMB APPROVAL | ||||
| OMB Number: | 3235-0059 | |||
| Expires: | January 31, 2008 | |||
| Estimated average burden hours per response |
14.75 | |||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 14A
Proxy Statement Pursuant to Section 14(a) of the Securities
Exchange Act of 1934 (Amendment No. )
| Filed by the Registrant þ | |
| Filed by a Party other than the Registrant o | |
| Check the appropriate box: |
| o Preliminary Proxy Statement | |
| o Confidential, for Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) | |
| þ Definitive Proxy Statement | |
| o Definitive Additional Materials | |
| o Soliciting Material Pursuant to §240.14a-12 |
Payment of Filing Fee (Check the appropriate box):
| þ No fee required. | |
| o Fee computed on table below per Exchange Act Rules 14a-6(i)(1) and 0-11. |
| 1) Title of each class of securities to which transaction applies: |
| 2) Aggregate number of securities to which transaction applies: |
| 3) Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (set forth the amount on which the filing fee is calculated and state how it was determined): |
| 4) Proposed maximum aggregate value of transaction: |
| 5) Total fee paid: |
| o Fee paid previously with preliminary materials. |
| o Check box if any part of the fee is offset as provided by Exchange Act Rule 0-11(a)(2) and identify the filing for which the offsetting fee was paid previously. Identify the previous filing by registration statement number, or the Form or Schedule and the date of its filing. |
| 1) Amount Previously Paid: |
| 2) Form, Schedule or Registration Statement No.: |
| 3) Filing Party: |
| 4) Date Filed: |
| SEC 1913 (11-01) | Persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
| Sincerely, | ||
![]() |
||
| Lawrence D. Robinson | ||
| Executive Vice President, | ||
| General Counsel & Secretary |
| Time: | 9:00 a.m., Local Time | |||
| Date: | May 16, 2006 | |||
| Place: | FelCor Lodging Trust Incorporated 545 E. John Carpenter Freeway, Suite 1300 Irving, Texas 75062-3933 | |||
Purposes:
|
| To elect three Class III directors to three-year terms; | ||
| | To ratify the selection of PricewaterhouseCoopers LLP as our independent registered public accounting firm; and | |||
| | To conduct any other business that may be properly raised. | |||
| Who may vote: | Stockholders of record on March 21, 2006. | |||
| Annual Report: | A copy of our Annual Report is enclosed. | |||
| Date of Mailing: | This notice and the accompanying Proxy Statement and Annual Report are first being mailed to stockholders on or about April 3, 2006. | |||
| Sincerely, | ||
![]() |
||
| Lawrence D. Robinson | ||
| Secretary | ||
| April 3, 2006 |
| Table of Contents | Page | |||
| 1 | ||||
| 3 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 13 | ||||
| 14 | ||||
| 14 | ||||
| 15 | ||||
| 17 | ||||
| 17 | ||||
| 20 | ||||
| 23 | ||||
| 26 | ||||
| 27 | ||||
| 29 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| | The election of three Class III directors, each for a three-year term; |
| | The ratification of PricewaterhouseCoopers LLP, or PwC, as our independent registered public accounting firm for 2006; and |
| | Any other matters properly brought before the meeting. |
1
2
3
4
5
6
7
| | 2,000 shares of our common stock; or |
| | the number of shares of our common stock equal to $20,000 for 2005, $25,000 for 2006, $30,000 for 2007, $35,000 for 2008 and $40,000 for 2009 and thereafter. |
8
| Number | Cash | Total | ||||||||||
| Name | of Shares | Compensation | Compensation(1) | |||||||||
Melinda J. Bush |
2,800 | $ | 6,500 | $ | 61,884 | |||||||
Richard S. Ellwood |
3,000 | 8,500 | 67,840 | |||||||||
Richard O. Jacobson |
3,100 | | 61,318 | |||||||||
David C. Kloeppel |
3,400 | | 67,252 | |||||||||
Charles A. Ledsinger, Jr. |
3,700 | | 73,186 | |||||||||
Robert H. Lutz, Jr. |
3,500 | | 69,230 | |||||||||
Robert A. Mathewson |
3,000 | 9,500 | 68,840 | |||||||||
Donald J. McNamara |
2,800 | | 55,384 | |||||||||
Michael D. Rose |
3,200 | | 63,296 | |||||||||
| (1) | Based on the shares valued at $19.78 per share, the closing price of our common stock on February 1, 2006, the date the issuance of the shares was authorized. |
9
10
| | personal qualities and characteristics, accomplishments and reputation in the business community; | |
| | current knowledge and contacts in the hotel industry or other industries relevant to our business; | |
| | ability and willingness to commit adequate time to Board and committee matters; | |
| | the fit of the individual skills and personality with those of other directors and potential directors in building an |
| | effective, collegial and responsive Board; and | |
| | diversity of viewpoints, background and experience. |
11
| | Submit the following information about the candidate in written correspondence mailed to the Corporate Governance and Nominating Committee, c/o FelCor Lodging Trust Incorporated, 545 E. John Carpenter Freeway, Suite 1300, Irving, Texas 75062-3933, Attn. General Counsel: the name, mailing address, telephone number, email address, resume, business history, listing of other past and present directorships and director committees, hotel industry experience and other relevant information; | |
| | Explain in the submission why the securityholder believes the candidate would be an appropriate member of our Board and the benefits and attributes that the candidate will provide to us in serving as a director; | |
| | Provide evidence of the requisite ownership of our securities along with the recommendation; and | |
| | Indicate whether we may identify the securityholder in any public disclosures that we make regarding the consideration of the director candidate. |
12
13
| Amount and | ||||||||
| Name and Address | Nature of Beneficial | Percent of | ||||||
| of Beneficial Owner | Ownership | Class (1) | ||||||
Deutsche Bank AG |
9,549,300 | (2) | 15.7 | % | ||||
Taunusanlage 12, D-60325
|
||||||||
Frankfurt am Main
|
||||||||
Federal Republic of Germany |
||||||||
Donald Smith & Co., Inc. |
5,818,400 | (3) | 9.6 | % | ||||
152 West 57th Street |
||||||||
New York, NY 10019 |
||||||||
Barclays Global Investors, NA |
4,347,943 | (4) | 7.1 | % | ||||
45 Fremont Street
|
||||||||
San Francisco, CA 94105 |
||||||||
Franklin Resources, Inc. |
3,224,281 | (5) | 5.3 | % | ||||
One Franklin Parkway
|
||||||||
San Mateo, CA 94403 |
||||||||
| (1) | Based upon 60,900,723 shares outstanding as of March 21, 2006. | |
| (2) | Based upon a Schedule 13G filed on March 20, 2006. As set forth in this Schedule, Deutsche Bank AG, a bank, and it affiliates reported that they had sole voting power with respect to 9,412,800 shares and sole dispositive power with respect to 9,549,300 shares, and that all of these shares are held by them in trust accounts for the economic benefit of the beneficiaries of those accounts. | |
| (3) | Based upon a Schedule 13G filed on February 14, 2006. As set forth in this Schedule, Donald Smith & Co., Inc., an investment advisor, reported that it had sole voting power with respect to 5,604,000 shares, and sole dispositive power with respect to 5,818,400 shares, and that it held all of these shares on behalf of its advisory clients. | |
| (4) | Based upon a Schedule 13G filed on February 10, 2006. As set forth in this Schedule, Barclays Global Investors, NA, a bank, and it affiliates reported that they had sole voting power with respect to 3,918,144 shares and sole dispositive power with respect to 4,347,943 shares, and that all of these shares are held by them in trust accounts for the economic benefit of the beneficiaries of those accounts. | |
| (5) | Based upon a Schedule 13G (Amendment No. 9) filed on February 13, 2006. Includes 2,674,440 shares of common stock issuable on conversion of preferred stock. As set forth in this Schedule, the securities are beneficially owned by one or more open or closed-end investment companies or other managed accounts that are advised by direct and indirect investment advisory subsidiaries of Franklin Resources, Inc., and the securities are held for the economic benefit of the clients of those investment advisory subsidiaries and other managed accounts. |
14
| Amount and | Amount and | |||||||||||||||||||||||
| Amount and | Nature of | Nature of | ||||||||||||||||||||||
| Nature of | Beneficial | Beneficial | ||||||||||||||||||||||
| Beneficial | Percent | Ownership of | Percent | Ownership of | Percent | |||||||||||||||||||
| Name of | Ownership of | of | Series A | of | Series C | of | ||||||||||||||||||
| Beneficial Owner | Common Stock | Class(1) | Preferred Stock | Class(1) | Preferred Stock | Class(1) | ||||||||||||||||||
Melinda J. Bush |
18,400 | (2) | * | 0 | * | 0 | * | |||||||||||||||||
Thomas J. Corcoran, Jr. |
722,912 | (3) | 1.2 | % | 4,000 | * | 1,000 | * | ||||||||||||||||
Michael A. DeNicola |
87,137 | (4) | * | 0 | * | 0 | * | |||||||||||||||||
Richard S. Ellwood |
33,300 | (5) | * | 0 | * | 0 | * | |||||||||||||||||
David C. Kloeppel |
3,400 | (6) | * | 0 | * | 0 | * | |||||||||||||||||
Charles A. Ledsinger, Jr. |
21,175 | (7) | * | 0 | * | 0 | * | |||||||||||||||||
Robert H. Lutz, Jr. |
40,814 | (8) | * | 0 | * | 0 | * | |||||||||||||||||
Robert A. Mathewson |
1,168,657 | (9) | 1.9 | % | 10,000 | * | 0 | * | ||||||||||||||||
June C. McCutchen |
123,081 | (10) | * | 0 | * | 0 | * | |||||||||||||||||
Donald J. McNamara |
792,184 | (11) | 1.3 | % | 0 | * | 0 | * | ||||||||||||||||
Lawrence D. Robinson |
269,351 | (12) | * | 0 | * | 0 | * | |||||||||||||||||
Richard A. Smith |
267,343 | (13) | * | 0 | * | 0 | * | |||||||||||||||||
All executive officers and
Directors, as a group
(17 persons) |
4,200,134 | (14) | 6.7 | % | 14,000 | * | 1,000 | * | ||||||||||||||||
| * | Represents less than 1% of the outstanding shares of such class. | |
| (1) | Based upon 60,900,723 shares of common stock, 12,880,475 shares of Series A Preferred Stock and 6,798,000 Depository Shares representing 67,980 shares of Series C Preferred Stock outstanding as of March 21, 2006. | |
| (2) | Includes 3,000 shares held by her IRA and 15,400 shares credited to her account in the FelCor Deferred Compensation Plan. | |
| (3) | The shares beneficially owned by Mr. Corcoran include (i) 349,953 shares of common stock issuable pursuant to stock options that are currently exercisable or become exercisable within 60 days of March 21, 2006, (ii) 3,101 shares of common stock issuable upon the conversion of 4,000 shares of Series A preferred stock, (iii) 30,000 shares of common stock that FelCor, Inc., of which he is the sole beneficial owner, has the right to receive upon the redemption of units of limited partnership interest in FelCor Lodging Limited Partnership; (iv) 1,245 shares of common stock that Mr. Corcoran has the right to receive upon the redemption of units of limited partnership interest in FelCor Lodging Limited Partnership; (v) 189,276 shares of restricted common stock issued pursuant to stock grants that are unvested and will vest over a four or five-year period from the date of grant, subject to the satisfaction of certain conditions, (vi) 34,962 shares held in the FelCor Deferred Compensation Plan; (vii) 1,880 shares of common stock owned by his dependent children; and (viii) 2,310 shares of common stock held by his IRA. |
15
| (4) | Includes (i) 19,950 shares held in the FelCor Deferred Compensation Plan and (ii) 62,269 shares of restricted common stock issued pursuant to stock grants that are unvested and will vest over a four or five- year period from the date of grant, subject to satisfaction of certain conditions. | |
| (5) | Includes 2,200 shares held by trusts of which Mr. Ellwood is a beneficiary and trustee and 3,000 shares held by his IRA. | |
| (6) | All shares are credited to his account in the FelCor Deferred Compensation Plan. | |
| (7) | Includes 3,700 shares credited to his account in the FelCor Deferred Compensation Plan. | |
| (8) | Includes 15,414 shares issuable pursuant to currently exercisable stock option, 22,900 shares owned by Lutz Investments, L.P., a family partnership of which Mr. Lutz is a beneficiary, and 2,500 shares owned by Mr. Lutzs spouse. | |
| (9) | Includes (i) an aggregate of 1,025,438 shares of common stock issuable upon redemption of FelCor Lodging Limited Partnership units held by corporations of which Mr. Mathewson is the President, a director and stockholder, (ii) 3,000 shares credited to his account in the FelCor Deferred Compensation Plan, (iii) 7,752 shares of common stock issuable upon conversion of 10,000 shares of Series A Preferred Stock, and (iv) 12,000 and 106,945 shares of common stock held by RGC Leasing, Inc. and RGC, Inc., respectively, of which entities Mr. Mathewson serves as President and is a stockholder. | |
| (10) | Includes (i) 41,647 shares of restricted common stock issued pursuant to stock grants that are unvested and will vest over a four or five-year period from the date of grant, subject to the satisfaction of certain conditions, (ii) 12,600 shares credited to her account in the FelCor Deferred Compensation Plan, and (iii) 64,804 shares issuable pursuant to stock options that are currently exercisable or become exercisable within 60 days of March 21, 2006. | |
| (11) | Includes (i) 250 shares of common stock held by his IRA, (ii) 667 shares of common stock held by his Self Employer Plan and (iii) 16,184 shares held by partnerships for the benefit of certain members of Mr. McNamaras family. Mr. McNamara does not have investment control over the partnerships and disclaims any beneficial ownership of the shares held by them. | |
| (12) | Includes (i) 70,721 shares of restricted common stock issued pursuant to stock grants that are unvested and will vest over a four or five-year period from the date of grant, subject to the satisfaction of ceratin conditions, (ii) 34,251 shares credited to his account in the FelCor Deferred Compensation Plan; (iii) 2,740 shares held by his IRA, and (iv) 149,067 shares issuable pursuant to stock options that are currently exercisable or become exercisable within 60 days of March 21, 2006. | |
| (13) | Includes 217,000 shares of restricted common stock issued pursuant to stock grants that are unvested and will vest over a four or five-year period from the date of grant, subject to the satisfaction of certain conditions. | |
| (14) | Represents 17 persons and includes (i) 833,103 shares of common stock issuable pursuant to the exercise of stock options that are currently exercisable or become exercisable within 60 days of March 21, 2006, (ii) 10,853 shares of common stock issuable upon conversion of 14,000 shares of Series A Preferred Stock, (iii) 56,840 shares of common stock that Mr. Corcoran has the right to receive upon the redemption of units of limited partnership interest in FelCor Lodging Limited Partnership, and (iv) 705,929 shares of restricted common stock issued to executive officer pursuant to stock grants that are unvested and will vest over a four or five-year period from the date of grant, subject to the satisfaction of certain conditions. |
16
| Officer | ||||||||||
| Name | Age | Position(s) With FelCor | Since | |||||||
Thomas J. Corcoran, Jr.
|
57 | Chairman of the Board | 1994 | |||||||
Richard A. Smith
|
43 | President, Chief Executive Officer and Director | 2004 | |||||||
Michael A. DeNicola
|
47 | Executive Vice President and Chief Investment Officer | 2001 | |||||||
Lawrence D. Robinson
|
62 | Executive Vice President, General Counsel and Secretary | 1996 | |||||||
Andrew J. Welch
|
44 | Executive Vice President, Chief Financial Officer and Treasurer | 1998 | |||||||
Troy A. Pentecost
|
44 | Executive Vice President, Director of Asset Management | 2006 | |||||||
Lester C. Johnson
|
53 | Senior Vice President, Controller and Principal Accounting Officer | 1995 | |||||||
June C. McCutchen
|
50 | Senior Vice President, Director of Design and Construction | 1995 | |||||||
Larry J. Mundy
|
55 | Senior Vice President, Director of Administration and Business Initiatives and Assistant General Counsel | 1998 | |||||||
17
18
19
| Long Term Compensation | ||||||||||||||||||||||||||||
| Annual Compensation | Awards | |||||||||||||||||||||||||||
| Securities | ||||||||||||||||||||||||||||
| Other Annual | Restricted | Underlying | All Other | |||||||||||||||||||||||||
| Compensation | Stock | Options/ | Compensation | |||||||||||||||||||||||||
| Name and Principal Position | Year | Salary ($) | Bonus ($) | ($)(1) | Awards($)(2) | SARs(#) | ($)(19) | |||||||||||||||||||||
| 2005 | (3) | 457,424 | 365,939 | None | 913,960 | (4) | None | 21,000 | ||||||||||||||||||||
Thomas J. Corcoran, Jr. |
2004 | 444,101 | 355,281 | None | 842,120 | (5) | None | 19,500 | ||||||||||||||||||||
Chairman of the Board |
2003 | 431,166 | None | None | 107,439 | (6) | None | 18,000 | ||||||||||||||||||||
Richard A. Smith
|
2005 | (3) | 450,000 | 360,000 | None | 450,720 | (7) | None | None | |||||||||||||||||||
President
and Chief Executive |
2004 | 43,750 | (8) | 25,000 | None | 1,870,500 | (9) | None | None | |||||||||||||||||||
Officer |
2003 | None | None | None | None | None | None | |||||||||||||||||||||
Lawrence D. Robinson |
2005 | 333,076 | 266,461 | None | 338,040 | (10) | None | 21,000 | ||||||||||||||||||||
Executive Vice President, |
2004 | 323,375 | 258,700 | None | 306,600 | (11) | None | 19,500 | ||||||||||||||||||||
General Counsel & Secretary |
2003 | 313,956 | 21,700 | None | 78,222 | (12) | None | 18,000 | ||||||||||||||||||||
Michael A. DeNicola |
2005 | 277,563 | 236,073 | None | 275,440 | (13) | None | 21,000 | ||||||||||||||||||||
Executive Vice President and |
2004 | 269,479 | 244,461 | None | 255,500 | (14) | None | 19,500 | ||||||||||||||||||||
Chief Investment Officer |
2003 | 261,630 | 225,394 | None | 65,199 | (15) | None | 18,000 | ||||||||||||||||||||
June C. McCutchen Senior Vice President and |
2005 | 240,724 | 199,988 | None | 187,800 | (16) | None | 21,000 | ||||||||||||||||||||
Director of Design and |
2004 | 233,712 | 196,849 | None | 173,480 | (17) | None | 18,000 | ||||||||||||||||||||
Construction |
2003 | 222,051 | 58,288 | None | 55,328 | (18) | None | 18,000 | ||||||||||||||||||||
| (1) | The aggregate amount of perquisites and other personal benefits, securities or property, did not exceed the lesser of either $50,000 or 10% of the total annual salary and bonus reported for the named executive officer. | |
| (2) | There were 173,000 shares of restricted stock awarded to the above-named officers during the 2005 fiscal year. Holders of restricted stock are entitled to vote and receive dividends on such shares from the date of the grant. The amount reported in this table represents the market value of the shares awarded on the date of the grant, determined by the closing price of the common stock on such date, without giving effect to the diminution of value attributable to the restrictions on such stock. As of December 31, 2005, the aggregate unvested restricted stock holdings by the named executive officers consisted of 430,920 shares set forth below with a then current aggregate market value of $7,416,134, as follows: Mr. Corcoran, 150,636 shares ($2,592,446 in value); Mr. Smith, 136,000 shares ($2,340,560 in value), Mr. Robinson, 59,622 shares ($1,026,095 in value); Mr. DeNicola, 49,187 shares ($846,508 in value) and Ms. McCutchen, 35,475 shares ($610,525 in value). | |
| (3) | In February 2006, we appointed Mr. Corcoran as Chairman of the Board and Mr. Smith as President and Chief Executive Officer. | |
| (4) | Represents an award of 73,000 shares of restricted stock on April 26, 2005, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $12.52 per share. |
20
| (5) | Represents an award of 84,212 shares of restricted stock on April 30, 2004, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $10.00 per share. | |
| (6) | Represents an award of 9,785 shares of restricted stock on January 23, 2003, which becomes vested over a five year period at the rate of 20% per year. The value is based on the closing price of the common stock on the date of grant of $10.98 per share. | |
| (7) | Represents an award of 36,000 shares of restricted stock on April 26, 2005, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $12.52 per share. | |
| (8) | Includes compensation only during the period from the date of commencement of Mr. Smiths employment with FelCor (November 15, 2004) through December 31, 2004. | |
| (9) | Represents an award of 150,000 shares of restricted stock on November 15, 2004, which 50,000 shares vested on January 1, 2005 and the balance will vest over a five year period at the rate of 20% per year. The value is based on the closing price of the common stock on the date that Mr. Smith commenced employment with FelCor, of $12.47 per share. | |
| (10) | Represents an award of 27,000 shares of restricted stock on April 26, 2005, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $12.52 per share. | |
| (11) | Represents an award of 30,660 shares of restricted stock on April 30, 2004, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $10.00 per share. | |
| (12) | Represents an award of 7,124 shares of restricted stock on January 23, 2003, which becomes vested over a five year period at the rate of 20% per year. The value is based on the closing price of the common stock on the date of grant of $10.98 per share. | |
| (13) | Represents an award of 22,000 shares of restricted stock on April 26, 2005, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $12.52 per share. | |
| (14) | Represents an award of 25,550 shares of restricted stock on April 30, 2004, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $10.00 per share. | |
| (15) | Represents an award of 5,938 shares of restricted stock on January 23, 2003, which becomes vested over a five year period at the rate of 20% per year. The value is based on the closing price of the common stock on the date of grant of $10.98 per share. | |
| (16) | Represents an award of 15,000 shares of restricted stock on April 26, 2005, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $12.52 per share. | |
| (17) | Represents an award of 17,348 shares of restricted stock on April 30, 2004, which becomes vested over a four year period subject to certain performance-based and time-based conditions. The value is based on the closing price of the common stock on the date of grant of $10.00 per share. | |
| (18) | Represents an award of 5,039 shares of restricted stock on January 23, 2003, which becomes vested over a five year period at the rate of 20% per year. The value is based on the closing price of the common stock on the date of grant of $10.98 per share. | |
| (19) | These amounts represent our contributions to the FelCor Employee Savings and Investment Plan in an amount of up to $21,000 in 2005, $19,500 in 2004 and $18,000 in 2003, for each executive officer. The executive officers receive health and disability insurance benefits, which do not exceed 10% of their respective salaries. These benefits are also made available to our other employees. |
21
| Number of Securities | ||||||||||||||||
| Underlying Unexercised | Value of Unexercised | |||||||||||||||
| Options at | In-the-Money Options at | |||||||||||||||
| December 31, 2005 | December 31, 2005(1) | |||||||||||||||
| Name | Exercisable | Unexercisable | Exercisable | Unexercisable | ||||||||||||
Thomas J. Corcoran, Jr. |
349,953 | 0 | $ | 0 | $ | 0 | ||||||||||
Richard A. Smith |
0 | 0 | $ | 0 | $ | 0 | ||||||||||
Lawrence D. Robinson |
149,067 | 0 | $ | 39,750 | $ | 0 | ||||||||||
Michael A. DeNicola |
40,000 | 10,000 | $ | 62,400 | $ | 15,600 | ||||||||||
June C. McCutchen |
64,804 | 0 | $ | 31,800 | $ | 0 | ||||||||||
| (1) | Based on the difference between the option exercise price for all outstanding options and the closing sale price of the common stock on the New York Stock Exchange on December 30, 2005, the last trading day of the year, which was $17.21 per share. |
22
23
24
25
26
27
28
29
| 12/31/2000 | 12/31/2001 | 12/31/2002 | 12/31/2003 | 12/31/2004 | 12/31/2005 | |||||||||||||||||||
FelCor Lodging Trust Incorporated |
100.0 | 76.9 | 55.4 | 53.7 | 71.0 | 84.1 | ||||||||||||||||||
S&P 500 Total Return |
100.0 | 88.2 | 68.8 | 88.3 | 97.8 | 102.5 | ||||||||||||||||||
Bloomberg
Hotel REIT Index |
100.0 | 93.6 | 92.2 | 121.1 | 160.7 | 173.7 | ||||||||||||||||||
30
31
32

| TO VOTE, MARK BLOCKS BELOW IN BLUE OR BLACK INK AS FOLLOWS: x | FELCO1 | KEEP THIS PORTION FOR YOUR RECORDS |
| DETACH AND RETURN THIS PORTION ONLY |
| 1. | ELECTION OF THREE CLASS III DIRECTORS |
Nominees:
|
01) Richards. Ellwood | |
| 02) Robert A. Mathewson | ||
| 03) Richard A. Smith |
For All |
Withhold All |
For All Except |
To withhold authority to vote, mark For All Except and write the nominees number on the line below. | |||
o
|
o | o | ||||
| Vote On Proposal | For | Against | Abstain | |||||
2.
|
RATIFICATION OF THE APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP AS FELCORS INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM. | o | o | o | ||||
3.
|
In their discretion, the proxies (and if the undersigned is a proxy, any substitute proxies) are authorized to vote upon any other matter that is properly brought before the meeting. | |||||||
| 123,456,789,012 31430F101 |
||||||||||
Signature [PLEASE SIGN WITHIN BOX]
|
Date | Z39659 | Signature (Joint Owners) | Date | 20 |