Symbol Lookup
REW 40 Index Add to My Watchlist (: $REW) 
Index Quote
 
Index Data
Last Price 691.03
Change      -8.48
Change % -1.21%
Open 696.98
Previous Close 699.51
Symbols in Index 38
 
Day's Range 686.30 - 703.48
Week's Range 679.66 - 743.42
YTD Range 679.66 - 793.13
52-Week Range 384.41 - 793.13
Week Change % -1.21%
YTD Change % +5.60%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
APPLIED MATERIALS AMAT 12.07      -1.31% -1.31% 17,976,371 16.2B
AMER SUPERCONDUCTOR AMSC 30.88      -2.95% -2.95% 1,407,125 1.4B
BEACON PWR BCON 0.42      -2.33% -2.33% 757,846 54.5M
BALLARD POWER SYS BLDP 2.13      +2.90% +2.90% 159,135 178.9M
BP P.L.C. BP 52.43      -1.41% -1.41% 7,808,565 163.7B
BROADWIND ENRGY BWEN 5.30      +4.13% +4.13% 301,545 512.1M
CLEAN DIESEL TECH CDTI 1.60      -1.84% -1.84% 2,584 13.1M
CALPINE CORPORATION WHEN ISSUED CPN 10.90      -0.37% -0.37% 2,074,110 4.8B
CANADIAN SOLAR CSIQ 20.66      -6.18% -6.18% 2,237,423 739.2M
ENERGY CONVERS DEV ENER 8.89      -1.98% -1.98% 1,587,010 406.7M
EVERGREEN SOLAR ESLR 1.35      -4.26% -4.26% 2,358,939 280.6M
FPL GROUP, Inc. FPL 46.89      -1.08% -1.08% 2,302,766 19.4B
FIRST SOLAR FSLR 111.21      -2.61% -2.61% 1,931,546 9.5B
General Electric GE 15.66      -0.82% -0.82% 70,297,216 166.7B
GUSHAN ENVIRONMENTAL ENERGY LIMITED GU 1.10      +1.85% +1.85% 1,077,477 91.8M
HOKU SCIENTIFIC HOKU 2.17      +1.88% +1.88% 47,649 46.4M
U.S. GEOTHERMAL, Inc. HTM 1.26      +2.44% +2.44% 311,213 78.2M
JA SOLAR HLD SP ADR JASO 4.36      -4.39% -4.39% 5,623,178 732.4M
JOHNSON CONTROLS, Inc. JCI 27.72      -1.21% -1.21% 3,055,602 18.6B
KAYDON CORPORATION KDN 31.52      -0.57% -0.57% 197,112 1.0B
LDK SOLAR CO., LTD LDK 6.11      -4.83% -4.83% 1,862,925 691.9M
LIME ENERGY LIME 4.98      -1.58% -1.58% 18,657 117.0M
MAGNETEK, Inc. MAG 1.47      -2.00% -2.00% 22,220 45.6M
OCEAN POWER TECH OPTT 6.20      -2.82% -2.82% 39,171 63.3M
ORMAT TECHNOLOGIES, Inc. ORA 33.90      -0.32% -0.32% 159,408 1.5B
PLUG POWER PLUG 0.54      +2.84% +2.84% 450,281 69.8M
RASER TECHNOLOGIES, Inc. RZ 0.94      -2.08% -2.08% 395,529 74.5M
SIEMENS AG SI 84.80      -0.78% -0.78% 724,475 73.5B
RENESOLA LTD SOL 4.49      -1.10% -1.10% 1,087,299 312.9M
SOLARFUN PWR SP ADR SOLF 7.01      -3.84% -3.84% 1,361,867 354.2M
GT SOLAR INTL SOLR 5.72      -4.19% -4.19% 489,265 820.9M
SPIRE CORP SPIR 4.56      +5.31% +5.31% 11,163 38.0M
SUNPOWER-A SPWRA 19.03      -3.16% -3.16% 1,501,229 1.0B
SUNTECH POWER HOLDINGS CO., LTD. STP 12.99      -0.15% -0.15% 2,268,155 2.0B
THE TIMKEN COMPANY TKR 23.26      +2.65% +2.65% 1,073,092 2.3B
TRINA SOLAR LIMITED TSL 23.11      -4.03% -4.03% 3,140,015 683.6M
YINGLI GREEN ENERGY HOLDING COMPANY LIMITED YGE 12.40      -6.49% -6.49% 2,905,315 1.6B
ZOLTEK COMPANIES ZOLT 7.17      -4.53% -4.53% 273,199 246.8M
News: $REW
Today
Zoltek Companies (ZOLT) Reports Mixed Results for Q1 - StreetInsider
Zoltek (ZOLT) Misses Street's Q1 Views - StreetInsider
New US security bill passes House [Collective Imagination] - News items | BNET
New US security bill passes House [Collective Imagination] - BNET articles | BNET
Manufacturing Payrolls in U.S. Expand as Caterpillar, GE Hire - BNET articles | BNET
Blogs: $REW
Today
5 Green Chip Stocks to Buy While They're Cheap - Green Chip Stocks
Stocks Struggle, with Dow below 10,000. Dow Laggards: BAC, AXP, TRV, GE, and JPM - TradersHuddle.com
United Technologies: 74th Straight Year Of Raising Dividends - home: iStockAnalyst....
Superbowl Ads & Geithner's Credit Rating Guarantee - Wall Street Greek
(AIG) Earning Season Still Going Strong – Earnings Trends - Stock Blog Hub
Podcasts: $REW
Today
February 08, 2010 - Today's Industrial Market News from Industrialinfo.com - Industrial Info Dail...
Thu, Feb 04, 2010
February 04, 2010 - Today's Industrial Market News from Industrialinfo.com - Industrial Info Dail...
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Real Time Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
WORLD'S #1 RENEWABLE ENERGY NETWORK
World's #1 Renewable Energy Network Logo
CLOSE WINDOW  
close window
E-mail Article to a Friend




close window
E-mail Article to a Friend




CLOSE WINDOW